Product Price :Get Latest Price
Product Details:Material | Polyester |
Brand | ZED |
Model | W30-1 |
Straight lift | 1.000 |
Shape | Flat |
Type | Webbing Sling |
Lifting Capacity | More than 12 Tons |
Model | Working Load Limit with 1 round sling | Working Load Limit with 2 | |||||||
Straight lift | Chocked lift | ß | Straight lift up to 45º | Chocked lift up to 45º | Straight lift 45o-60º | Chocked lift 45º-60º | |||
0º-7º | 7º-45º | 45º-60º | |||||||
1,0 | 0,8 | 2,0 | 1,0 | 0,7 | 1,4 | 1,12 | 1,0 | 0,8 | |
W30-1 | 1.000 | 800 | 2.000 | 1.000 | 700 | 1.400 | 1.120 | 1.000 | 800 |
W30-2 | 2.000 | 1.600 | 4.000 | 2.000 | 1.400 | 2.800 | 2.240 | 2.000 | 1.600 |
W30-3 | 3.000 | 2.400 | 6.000 | 3.000 | 2.100 | 4.200 | 3.360 | 3.000 | 2.400 |
W30-4 | 4.000 | 3.200 | 8.000 | 4.000 | 2.800 | 5.600 | 4.480 | 4.000 | 3.200 |
W3-0-5 | 5.000 | 4.000 | 10. | 5.000 | 3.500 | 7.000 | 5.600 | 5.000 | 4.000 |
Product Price :Get Latest Price
Product Details:Material | Polyester |
Brand | ZED |
Width mm | 25 |
Straight lift | 1.000 |
Shape | Flat |
Product Type | Webbing Sling |
Width mm | Colour coded according to DIN-En1492-1 | Working Load Limit with 1 webbing sling | Working Load Limit with 2 webbing sling | |||||||
Straight lift | Chocked lift | ß | Straight lift up to | Chocked lift up to 45º | Straight lift 45º-60º | Chocked lift 45º-60º | ||||
0º-7º | 7º- 45º | 45º-60º | ||||||||
1,0 | 0,8 | 2,0 | 1,4 | 1,0 | 1,4 | 1,12 | 1,0 | 0,8 | ||
25 | WLL 1T | 1.000 | 800 | 2.000 | 1.400 | 1.000 | 1.400 | 1.120 | 1.000 | 800 |
50 | WLL 2T | 2.000 | 1.600 | 4.000 | 2.800 | 2.000 | 2.800 | 2.240 | 2.000 | 1.600 |
75 | WLL 3T | 3.000 | 2.400 | 6.000 | 4.200 | 3.000 | 4.200 | 3.360 | 3.000 | 2.400 |
100 | WLL 4T | 4.000 | 3.200 | 8.000 | 5.600 | 4.000 | 5.600 | 4.480 | 4.000 | 3.200 |
125 | WLL 5T | 5.000 | 4.000 | 10.000 | 7.000 | 5.000 | 7.000 | 5.600 | 5.000 | 4.000 |
150 | WLL 6T | 6.000 | 4.800 | 12.000 | 8.400 | 6.000 | 8.400 | 6.7200 | 6.000 | 4.800 |
Additional Information:
Product Price :Get Latest Price
Product Details:Material | Polyester |
Color | Natural, Black, Blue, Red, Green |
Brand | ZED |
Vertical | 3200 |
Chocker | 2560 |
Vertical Basket | 6400 |
Shape | Flat |
Web Width | Vertical | Chocker | Vertical Basket | ≥60°Basket | 45°≤≡Y60 °Basket | 30°≤≡Y45 °Basket | Minimum Qty.(pcs) |
1 | 3200 | 2560 | 6400 | 5440 | 4480 | 3200 | 100 |
2 | 6400 | 5120 | 12800 | 10880 | 8960 | 6400 | 100 |
3 | 8800 | 7040 | 17600 | 14960 | 12320 | 8800 | 100 |
4 | 11500 | 9200 | 23000 | 19550 | 16100 | 11500 | 50 |
5 | 13700 | 10960 | 27400 | 23290 | 19180 | 13700 | 50 |
6 | 16500 | 13200 | 33000 | 28050 | 23100 | 16500 | 30 |
Product Price :Get Latest Price
Product Details:Material | Polyester |
Color | Blue, Natural, Black, Red, Green |
Brand | ZED |
Vertical | 3200 |
Chocker | 2560 |
Vertical Basket | 6400 |
Shape | Flat |
Web Width | Vertical | Chocker | Vertical Basket | ≥60°Basket | 45°≤≡Y60 °Basket | 30°≤≡Y45 °Basket | Minimum Qty.(pcs) |
1 | 3200 | 2560 | 6400 | 5440 | 4480 | 3200 | 100 |
2 | 6400 | 5120 | 12800 | 10880 | 8960 | 6400 | 100 |
3 | 8800 | 7040 | 17600 | 14960 | 12320 | 8800 | 100 |
4 | 11500 | 9200 | 23000 | 19550 | 16100 | 11500 | 50 |
5 | 13700 | 10960 | 27400 | 23290 | 19180 | 13700 | 50 |
6 | 16500 | 13200 | 33000 | 28050 | 23100 | 16500 | 30 |
Product Price :Get Latest Price
Product Details:Material | Polyester |
Color | Green , Blue, Black, Red |
Brand | ZED |
Vertical | 2400 |
Chocker | 2560 |
Shape | Flat |
Vertical | Chocker | Vertical Basket | ≥60°Basket | 45°≤≡Y60 °ãBasket | 30°≤≡Y45 °Basket | Minimum Qty.(pcs) |
2400 | 2560 | 4800 | 4080 | 3360 | 2400 | 100 |
4800 | 3840 | 9600 | 8160 | 6720 | 4800 | 100 |
6600 | 5280 | 13200 | 11220 | 9240 | 6600 | 100 |
8800 | 7040 | 17600 | 14960 | 12320 | 8800 | 50 |
11000 | 8800 | 22000 | 18700 | 15400 | 11000 | 50 |
13200 | 10560 | 26400 | 22440 | 18480 | 13200 | 30 |
4800 | 3840 | 9600 | 8160 | 6720 | 4800 | 100 |
9600 | 7680 | 19200 | 16320 | 13440 | 9600 | 100 |
12500 | 10000 | 25000 | 21250 | 17500 | 12500 | 100 |
15500 | 12400 | 31000 | 26350 | 21700 | 15500 | 560 |
19400 | 15520 | 38800 | 32980 | 27160 | 19400 | 50 |
23000 | 18400 | 46000 | 39100 | 32200 | 23000 | 30 |
Product Price :Get Latest Price
Product Details:Material | Polyester |
Color | Green , Black, Blue, Red |
Brand | ZED |
Shape | Flat |
Lifting Eye Type | Flat Eye |
Width | 150mm |
Application | Lifting Tool |
Width | Eye Length | Vertical | Chocker | Vertical Basket | ≥60° Basket | 45°≤≡Y60°Basket | 30°≤≡Y45°Basket | Minimum Qty.(pcs) |
1 | 8.5 | 1600 | 1280 | 3200 | 2720 | 2240 | 1600 | 100 |
2 | 10 | 3200 | 2560 | 6400 | 4480 | 4340 | 3200 | 100 |
3 | 11 | 4700 | 3760 | 9400 | 7990 | 6580 | 4700 | 60 |
4 | 12 | 6200 | 4960 | 12400 | 10540 | 8680 | 6200 | 60 |
5 | 14 | 7800 | 6240 | 15600 | 13260 | 10920 | 7800 | 30 |
6 | 16 | 9300 | 7440 | 18600 | 15810 | 13020 | 9300 | 30 |
1 | 8.5 | 3200 | 2560 | 6400 | 5440 | 4480 | 3200 | 100 |
2 | 10 | 6400 | 5120 | 12800 | 10880 | 8960 | 6400 | 100 |
3 | 11 | 8800 | 7040 | 17600 | 14960 | 12320 | 8800 | 60 |
4 | 12 | 11500 | 9200 | 23000 | 19550 | 16100 | 11500 | 60 |
5 | 14 | 13700 | 10960 | 27400 | 23290 | 19180 | 13700 | 30 |
6 | 16 | 16500 | 13200 | 33000 | 28050 | 23100 | 16500 | 30 |
Explore More Products
© New National Hydraulics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited