We are a major supplier and manufacturer of scissor lifts and are committed to offer our clients, a wide collection of Scissor Lift. Our products are fabricated using high-grade raw material and the machine is precisely designed, easily operated and provides optimum performance. The products offered by our organization includes a wide range of Scissor Lift such as Hand Table Truck, Car Scissor Lift, Scissor Lift Table, High Raise Scissor Lift, Cargo Scissor Lift and many more designs.
Approx. Rs 95,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power Source | Electric |
Capacity | 500-2000KG |
Usage/Application | Material Handling |
Material | Mild Steel |
Brand | ZED |
Color | Yellow |
Is It Customized | Customized |
Country of Origin | Made in India |
Model | Capacity | Lifting height | Raised height | Low height | Platform size | ||
Single Scissor | |||||||
NHPMS 1-1.7 | 1000 KG | 1700 mm | 2160 mm | 460 mm | 2500*2000 mm | ||
NHPMS 2-1.7 | 2000 KG | 1700 mm | 2180 mm | 480 mm | 2500*2000 mm | ||
NHPMS 3-1.7 | 3000 KG | 1700 mm | 2180 mm | 480 mm | 2500*2000 mm | ||
NHPMS 5-1.7 | 5000 KG | 1700 mm | 2280 mm | 580 mm | 2800*2000 mm | ||
NHPMS 10-1.7 | 10000 KG | 1700 mm | 2500 mm | 800 mm | 4000*2200 mm | ||
Double Scissor | |||||||
NHPMS 1-3 | 1000 KG | 3000 mm | 3540 mm | 540 mm | 2000*2000 mm | ||
NHPMS 2-3 | 2000 KG | 3000 mm | 3600 mm | 600 mm | 2000*2000 mm | ||
NHPMS 3-3 | 3000 KG | 3000 mm | 3600 mm | 600 mm | 2000*2000 mm |
Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product Details:Capacity | 0-0.3 ton |
Table Material | Stainless Steel |
Brand | ZED |
Running Mode | Moving |
Table Color | Green |
Working Height | 10 feet |
Table Surface Finish | chequered plate |
Rated Loading Capacity | 100 Kg |
Approx. Rs 2 Lakh / UnitGet Latest Price
Product Details:Capacity | 1-2 ton |
Operating Height | 10-20 feet |
Brand | ZED |
Lift Type | Scissor Lift |
Product Price :Get Latest Price
With an aim to stand tall on the expectations of our esteemed clients, we are providing Hydraulic Scissor Low Height Loading Lift Table. Used in heavy industrial applications for a wide variety of lifting and positioning of materials, this lift table is manufactured by our adroit professionals using the best quality components and progressive technology in adherence with industry norms. Moreover, this lift table is available in variegated sizes and specifications.Model | HY2500 | |
Capacity | kg | 2500 |
Lowered Height | mm | 130 |
Raised Height | mm | 1700 |
Platform Size | mm | 2000x2600 |
Base Frame Size | mm | 1900x2510 |
Lift Time | sec | 60-70 |
Power Pack | 440V/50HZ,AC 3hp | |
Net Weight | kg | 1700 |
Product Price :Get Latest Price
With our rich industry experience, we provide an extensive range of High Lifting Hydraulic Scissor Loading Lift Table. Our offered lift table is manufactured using top notch quality components and progressive technology. Suitable for heavy duty material handling applications, this lift table is widely acclaimed by our clients for its unique features like smooth movement and complete balancing. Clients can avail the offered lift table from us at nominal prices.Model | NHHF400 | NHHF800 | NHHF1600 | NHHT4000 | NHHD5000 | NHHW6001 |
Capacity (kg) | 400 | 800 | 1600 | 400 | 5000 | 6000 |
Platform size(mm) | 1700×1000 | 1700×1000 | 1700×1200 | 1700×1200 | 2980×2000 | 1700×1000 |
Base size (mm) | 1600×1000 | 1606×1010 | 1610×1140 | 1610×1140 | 2965×1730 | 1600×990 |
Min. Height(mm) | 600 | 706 | 800 | 625 | 890 | 380 |
Max. Height(mm) | 4140 | 4210 | 4250 | 3200 | 5100 | 1150 |
Raising time(S) | 30-40 | 65~75 | 50~65 | 50~65 | 90~105 | 25~35 |
Descending time(S) | 30-40 | 75-85 | 70~85 | 70~85 | 120~135 | 35~45 |
Power Pack | AC380V, 2.2KW | AC380V, 2.2KW | AC380V, 4KW | AC380V, 3KW | AC380V, 2.2KW | AC380V, 4KW |
Net weight(kg) | 550 | 860 | 1045 | 910 | 2500 | 475 |
Product Price :Get Latest Price
We are the leading manufacturer of Hydraulic Scissor Lift Table.Model | NHESZ50 | NHESZ50D | NHESS50 | NHESS50D | NHESS80 | NHESS80D |
L (mm) | 1020 |
|
|
|
|
|
W (mm) | 610 | |||||
H1 (mm) | 460 | 470 | 460 | 470 | 460 | 520 |
H2 (mm) | 1000 | 1720 | 1000 | 1720 | 1075 | 1850 |
H3 (mm) | 1100 | |||||
H4 (mm) | 1030 | 1165 | ||||
L1 (mm) | 1158 | 1345 | ||||
L2 (mm) | 1193 | 1380 | ||||
W1 (mm) | 667 | |||||
W2 (mm) | 496 | 400 | ||||
φ1 (mm) | 200 | |||||
φ2 (mm) | 200 | |||||
φ3 (mm) | 127 | |||||
Weight | 214 | 220 | 220 | 235 | 240 | 250 |
Note | Fixedhandle | Fixed handle | Middlesteering | Middlesteering | Middle steering | Middle steering |
Approx. Rs 9 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Color | Red |
Capacity | 300 KG |
Is It Customized | Customized |
Surface Finishing | PLANE |
Usage/Application | ELECTRICAL MAINTENENCE |
Size | 7-12 M |
Item | NHESP 4.50 | NHSEP 3.80 |
Max.Platform Height(mm) | 6000 | 8000 |
Min.Platform Height(mm) | 1010 | 1130 |
Ground Clearance(mm) | 90 | 90 |
Lift Rated Capacity(Kg) | 300 | 300 |
Platform Extend Length(mm) | 900 | 900 |
Lift Extend Capacity(Kg) | 100 | 80 |
Platform Size(mm) | 1870×730 | 1870×730 |
Max.Drive Speed(platform Stowed)(km/h) | 3~4 | 3~4 |
Max.Drive Speed(platform Elevated)(km/h) | 0.6~1 | 0.6~1 |
Min.turning Radius(mm) | 1900 | 1900 |
Max.climbing capacity(%) | 10~15 | 10~15 |
Driving Wheel Size(mm) | Φ250×80 | Φ250×80 |
Driving Motor(v/kw) | 2×24/0.5 | 2×24/0.5 |
Lifting Motor(v/kw) | 24/2.2 | 24/2.2 |
Aneroid Battery(v/Ah) | 2×12/150 | 2×12/150 |
Overall Length(mm) | 2030 | 2030 |
Overall Width(mm) | 900 | 900 |
Overall Height(mm) | 2120 | 2240 |
Overall Net Weight(kg) | 1300 | 1400 |
Approx. Rs 3.6 Lakh / PieceGet Latest Price
Product Details:Table Material | Stainless Steel |
Working Height | 10 feet |
Capacity | 350kg |
Rated Loading Capacity | 100 Kg |
Lift Drive | Hydraulic Lift |
Table Surface Finish | chequered plate |
Warranty | 12 Months |
Table Color | Red |
Running Mode | Stationary |
Overall Height | 1350(mm) |
Overall Width | 1250(mm) |
Item | NHEWD 5.50 | NHEWD 5.60 | NHEWD 5.80 | NHEWD 5.10 |
Max.Platform Height(mm) | 5000 | 6000 | 8000 | 10000 |
Min.Platform Height(mm) | 1350 | 1450 | 1650 | 1800 |
Lift Rated Capacity(Kg) | 500 | 500 | 500 | 500 |
Platform Size(mm) | 2180×1000×1100 | 2180×1000×1100 | 2180×1000×1100 | 2180×1000×1100 |
Outspread Size(mm) | 2700×2200 | 2700×2200 | 2700×2200 | 2700×2200 |
Electromotor Power(kw) | 2.2 | 2.2 | 2.2 | 2.2 |
Elevating Times) | 59 | 77 | 77 | 77 |
Overall Length(mm) | 2270 | 2270 | 2270 | 2270 |
Overall Width(mm) | 1250 | 1250 | 1250 | 1250 |
Overall Height(mm) | 1350 | 1450 | 1650 | 1800 |
Approx. Rs 2 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Servicing |
Maximum Load | 2-4 tons |
Body Material | Mild Steel |
Brand | ZED |
Maximum Rise | 0-5 (m), 5-10 (m) |
Model No. | NNHCPL |
Type | Scissor car parking lift |
Mode of Operation | Manual control buttons / Keys |
Capacity | 2700kg |
Car Size (L/W/H) | 5000mm×1850mm×1550mm 5000mm×1850mm×2050mm |
Lifting Height | 2000mm |
Mode of Drive | Hydraulic |
Width | 2126mm |
Motor Power | 2.2KW |
Working Voltage | 220V/1Ph, 380V/3Ph (according to user's demand) |
Warning Device | Yes |
Safeguard Device | Fixed anti-falling lock devices |
Control System Voltage | AC24 |
Car Platform Thickness | ≥200mm |
Outer Size | Please see below dimensions |
Color | Red, Blue, Grey, Yellow etc./Customized according to user demand ) |
Explore More Products
© New National Hydraulics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited