Product Price :Get Latest Price
Product Details:Number of shelves | 5 |
Material | Stainless Steel |
Surface treatment | Polished |
Load Capacity per layer | 100-150 Kg |
Height | 1828mm |
Product Price :Get Latest Price
Product Details:Material | Stainless Steel |
Brand | ZED |
Use | Warehouse Rack |
Feature | Esd Protection |
Product Type | Drive-In Pallet Rack |
Model | SL-PR029 |
Packaging | Plastic film packing for Pallet Storage Rack |
60 Step Down Beam | 5 Shelves (Height 3M) | 4 Shelves (Height 2.5M) | 3 Shelves (Height 1.8M) | 2 Shelves (Height 1.5M) | |||||
W×D (mm) | Shelf Level (kg) | Model | Model | Model | Model | ||||
Starter | Add-On | Starter | Add-On | Starter | Add-On | Starter | Add-On | ||
900×500 | 1000 | 55-6595 | 55-6595A | 55-6495 | 55-6495A | 55-6395 | 55-6395A | 55-6295 | 55-6295A |
1200×500 | 900 | 55-65125 | 55-65125A | 55-64125 | 55-64125A | 55-63125 | 55-63125A | 55-62125 | 55-62125A |
1800×500 | 700 | 55-65185 | 55-65185A | 55-64185 | 55-64185A | 55-63185 | 55-63185A | 55-62185 | 55-62185A |
2400×500 | 500 | 55-65245 | 55-65245A | 55-64245 | 55-64245A | 55-63245 | 55-63245A | 55-62245 | 55-62245A |
900×700 | 1000 | 55-6597 | 55-6597A | 55-6497 | 55-6497A | 55-6397 | 55-6397A | 55-6297 | 55-6297A |
1200×700 | 900 | 55-6127 | 55-6127A | 55-64127 | 55-64127A | 55-63127 | 55-63127A | 55-62127 | 55-62127A |
1800×700 | 700 | 55-6187 | 55-6187A | 55-64187 | 55-64187A | 55-63187 | 55-63187A | 55-62187 | 55-62187A |
2400×700 | 500 | 55-6247 | 55-6247A | 55-64247 | 55-64247A | 55-63247 | 55-63247A | 55-62247 | 55-62247A |
900×800 | 1000 | 55-698 | 55-698A | 55-6498 | 55-6498A | 55-6398 | 55-6398A | 55-6298 | 55-6298A |
1200×800 | 900 | 55-6128 | 55-6128A | 55-64128 | 55-64128A | 55-63128 | 55-63128A | 55-62128 | 55-62128A |
1800×800 | 700 | 55-6188 | 55-6188A | 55-64188 | 55-64188A | 55-63188 | 55-63188A | 55-62188 | 55-62188A |
2400×800 | 520 | 55-6248 | 55-6248A | 55-64248 | 55-64248A | 55-63248 | 55-63248A | 55-62248 | 55-62248A |
Product Price :Get Latest Price
Product Details:Brand | ZED |
Weight Capacity | heavy duty |
Scale | Heavy Duty |
Material | Steel, Cold-rolled Steel |
Useage | Warehouse Rack |
Type | Drive-In Pallet Rack |
surface treatment | powder coating |
A) 74 BOX-FORMED BEAM | 6 Shelves(Height 6M) | 5 Shelves(Height 4.8M) | 3 Shelves(Height 3.2M) | ||||
WxD (mm) | Shelf Cap.Level (kg) | Model | Model | Model | |||
Starter | Add-On | Starter | Add-On | Starter | Add-On | ||
1524x800 | 2500 | 85-76158 | 85-76158A | 85-75158 | 85-75158A | 85-73158 | 85-73158A |
2286x800 | 2000 | 85-76228 | 85-76228A | 85-75228 | 85-75228A | 85-73228 | 85-73228A |
2740x800 | 1500 | 85-76278 | 85-76278A | 85-75278 | 85-75278A | 85-73278 | 85-73278A |
3048x800 | 1200 | 85-76308 | 85-76308A | 85-75308 | 85-75308A | 85-73308 | 85-73308A |
3810x800 | 800 | 85-76388 | 85-76388A | 85-75388 | 85-75388A | 85-73388 | 85-73388A |
1524x1000 | 2500 | 85-761510 | 85-761510A | 85-751510 | 85-751510A | 85-731510 | 85-731510A |
2286x1000 | 2000 | 85-762810 | 85-762810A | 85-752810 | 85-752810A | 85-732810 | 85-732810A |
3048x1000 | 1200 | 85-763010 | 85-763010A | 85-753010 | 85-753010A | 85-733010 | 85-733010A |
2240x1000 | 1500 | 85-762210 | 85-762210A | 85-752210 | 85-752210A | 85-732210 | 85-732210A |
3810x1000 | 800 | 85-763810 | 85-763810A | 85-753810 | 85-753810A | 85-733810 | 85-733810A |
Explore More Products
© New National Hydraulics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited