Providing you the best range of fe series full electric stacker, full electric stacker, semi electric stacker, hka series semi electric stacker, fn-series full electric stacker and fy-series full electric stacker with effective & timely delivery.
₹ 200000 / Piece Get Latest Price
| Lifting Capacity | 1.5 Ton |
| Brand | ZED |
| Power Supply | AC |
| Capacity(Tons) | 0-2 |
| Fork Length(mm) | 900mm |
| Fork Width(mm) | 360mm |
| Warranty | 12 months |
| Model | FE1216 |
| Capacity | 1200 |
| Type | Longitudinal Stacker |
| Types | Bucket Stacker |
| Model | FE1216 | FE1516 | FE1224 | FE1524 | FE1229 | FE1529 | FE1231 | FE1531 | FE1233 | FE1533 |
| Capacity | 1200 | 1500 | 1200 | 1500 | 1200 | 1500 | 1200 | 1500 | 1200 | 1500 |
| Lifting Height | 1600 | 1600 | 2450 | 2450 | 2900 | 2900 | 3100 | 3100 | 3300 | 3300 |
| Min.Fork Height | 90 | |||||||||
| Load centre | 600 | |||||||||
| Fork Length | 1150 | |||||||||
| Fork Width | 540 | |||||||||
| Battery | 200 Ah/24V | |||||||||
| Net Weight | 614 | 614 | 670 | 670 | 692 | 692 | 705 | 705 | 714 | 714 |
₹ 190000 / Piece Get Latest Price
| Lifting Capacity | 1.5 Ton |
| Power Source | DC 24V |
| Rated Load | 1000 , 1500 , 2000 KG |
| Fork Width | 740mm |
| Fork Length | 1150mm |
Minimum order quantity: 1 Piece
₹ 85000 / Piece Get Latest Price
| Brand | ZED |
| Type | FORK LIFT |
| Usage/Application | MATERIAL HANDLING |
| Power Source | BATTERY |
| Rated Load | 500-2000KG |
| Fork Width | 740mm |
| Power Supply | DC |
| Lifting Capacity | 1.5-2 Ton |
| Fork Length | 1150mm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Model | UNIT | MES1016 | MES1025 |
| Rated Capacity | kg | 1000 | 1000 |
| Load Center | mm | 550 | 550 |
| Max. Fork Height | mm | 1600 | 2500 |
| Min. Fork Height | mm | 88 | 88 |
| Fork Height | mm | 1150 | 1150 |
| Overall Height | mm | 1570 | 1580 |
| Truck Length incl.Fork face | mm | 420 | 430 |
| Over Width | mm | 800 | 800 |
| Closed Mast Height | mm | 2078 | 1890 |
| Extended Mast Height | mm | - | 3104 |
| Fork Overall Width | mm | 540 | 540 |
| Load Distance | mm | 295 | 280 |
| Wheels Base | mm | 1280 | 1300 |
| Ground Clearance | mm | 24 | 24 |
| Front Load Wheel | mm | PU Φ 80x70 | PU Φ 80x70 |
| Rear Steering Wheel | mm | PU Φ 180x50 | PU Φ 180x50 |
| Individual Fork Width | mm | 160 | 160 |
| Turn Radius | mm | 1580 | 1580 |
| Aisle Width for Pallets 1000*1200 Crossways | mm | 2390 | 2390 |
| mm | 2380 | 2380 | |
| Aisle Width for Pallets 800*1200 Lengthways | mm | 2380 | 2380 |
| Lifting Speed(Without Load) | mm/s | 145 | 145 |
| Lifting Speed(With Load) | mm/s | 84 | 84 |
| Lowering Speed(Without Load) | mm/s | 110 | 110 |
| Lowering Speed(With Load) | mm/s | 89 | 89 |
| Motors Lifting | Kw/V | 1.5/12 | 1.5/12 |
| Battery(service free) | Ah/V | 100/12 | 120/12 |
| Charger | A/V | 10/12 | 12/12 |
| Net Weight(with battery) | kg | 240 | 300 |
₹ 110000 / Piece Get Latest Price
| Types | Bucket Stacker |
| Brand | ZED |
| Model | 1016 |
| Fuel Type | Electic |
| Fork Height | 1600 |
| Overall Lenght | 1700 |
| Net Weight | 220 |
| Max capacity | 20T. |
| Model | 1016 | 1020 | 1025 | 1030 | 1516 | 1520 | 1525 | 1530 | 2016 | 2020 |
| Rated Capacity | 1000 | 1500 | 2000 | |||||||
| Load Center | 600 | |||||||||
| Wheels Base | 1305 | 1345 | 1345 | 1345 | 1345 | 1325 | 1325 | 1325 | 1325 | 1325 |
| Fork Height | 1600 | 2000 | 2500 | 3000 | 1600 | 2000 | 2500 | 3000 | 1600 | 2000 |
| Min. F Height | 88 | |||||||||
| Overall Lenght | 1700 | 1740 | 1740 | 1740 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
| Overall Width | 700 | |||||||||
| Closed Mast Height | 2078 | 1640 | 1890 | 2140 | 2074 | 1640 | 1890 | 3000 | 2074 | 1640 |
| Turn Radius | 1425 | 1425 | 1450 | 1450 | 1425 | 1425 | 1425 | 1425 | 1425 | 1425 |
| Front Wheel | Φ 80x70 | |||||||||
| Rear Wheel | Φ 180x50 | |||||||||
| Lifting Speed | 82/125 | 82/125 | 82/125 | 82/125 | 57/87 | 57/87 | 57/87 | 57/87 | 45/75 | 45/75 |
| Lower Speed | 90/74 | 90/74 | 90/74 | 90/74 | 62/52 | 62/52 | 62/52 | 62/52 | 62/52 | 62/52 |
| Motors Lifting | 12/1.5 | |||||||||
| Battery | 12/60 | 12/100 | 12/100 | 12/100 | 12/100 | 12/100 | 12/100 | 12/100 | 12/120 | 12/120 |
| Net Weight | 220 | 310 | 330 | 350 | 270 | 315 | 335 | 400 | 320 | 365 |
₹ 200000 / Piece Get Latest Price
| Model | FN1225 | FN1229 | FN1233 | FN1525 | FN1529 | FN1533 |
| FN1225AC | FN1229AC | FN1233AC | FN1525AC | FN1529AC | FN1533AC | |
| Capacity | 1200 | 1200 | 1200 | 1500 | 1500 | 1500 |
| Lifting Height | 2450 | 2900 | 3300 | 2450 | 2900 | 3300 |
| Lowered Height | 90 | |||||
| Load Center | 600 | |||||
| Fork Length | 1150 | |||||
| Fork Overall Width | 540 | |||||
| Traction Battery | 165Ah/24V | |||||
| Battery Charger | 20A/24V | |||||
| Net Weight | 648 | 670 | 691 | 658 | 680 | 701 |
₹ 200000 / Piece Get Latest Price
| Brand | ZED |
| Usage/Application | Metallurgy and Mining |
| Capacity(Tons) | 0-2 |
| Fork Length(mm) | 900mm |
| Fork Width(mm) | 360mm |
| Types | Bucket Stacker |
| Power Supply | AC |
| Warranty | 12 months |
| Model | FY1224 |
| Model | FY1224 | FY1524 | FY1229 | FY1529 | FY1231 | FY1531 | FY1233 | FY1533 |
| FY1224AC | FY1524AC | FY1229AC | FY1529AC | FY1231AC | FY1531AC | FY1233AC | FY1533AC | |
| Capacity | 1200 | 1500 | 1200 | 1500 | 1200 | 1500 | 1200 | 1500 |
| Max.Fork Height | 2450 | 2900 | 3100 | 3300 | ||||
| Ld. Fork Height | 90 | |||||||
| Load Center | 600 | |||||||
| Fork Length | 1150 | |||||||
| Fork all Width | 540 | |||||||
| Fork Width | 160 | |||||||
| Traction Battery | 240Ah/24V | |||||||
| Radius | 1560 | |||||||
| Net Weight | 730 | 758 | 770 | 782 | ||||
₹ 200000 / Piece Get Latest Price
| Brand | ZED |
| Usage/Application | Metallurgy and Mining |
| Capacity(Tons) | 0-2 |
| Fork Length(mm) | 900mm |
| Types | Bucket Stacker |
| Power Supply | AC |
| Warranty | 12 months |
| After Sales Service available | Yes |
| Model | FK1545 |
| Model | FK1545 | BK1545 | BKW1555 |
| Type | Standard | Platform | Platform |
| Capacity | 1500 | ||
| Load Center (C) | 600 | ||
| Max.Fork Height (h3) | 4500 | 4500 | 5500 |
| Lowered Fork hitht (h) | 90 | ||
| Full Free Lifting leight (h4) | 1550 | 1550 | 1717 |
| Fork length (I) | 1150 | 1150 | 1000 |
| Fork Overall Width (M) | 560 | 560 | 200-950 |
| Fork Individual Width (N) | 160 | ||
| Traction Battery | 240/24 | ||
| Battery Charger | 30/24 | ||
| Weight of battery | 230 | ||
| Overall Dimension | 2013x940x2175 | 2507x1080x2175 | 2507x940x2175 |
| Net Weight (without battery) | 1010 | 1035 | 1370 |
₹ 200000 / Piece Get Latest Price
₹ 30000 / Piece Get Latest Price
| Lifting Capacity | 2000 kg |
| Type | Fork Stacker |
| Usage/Application | Material Handling |
| Material | Mild Steel |
| Fork Length | 1150MM |
| Fork Width | 365-740MM |
| Country of Origin | Made in India |
₹ 90000 / Piece Get Latest Price
| Types | Bucket Stacker |
| Usage/Application | Metallurgy and Mining |
| Brand | ZED |
| Capacity(Tons) | 0-1 Ton |
| Fork Length(mm) | 900mm |
| Power Supply | AC |
| Fork Width(mm) | 360mm |
| Warranty | 6 months, 12 months |
| After Sales Service available | Yes |
| Model | FW1216 | FW1516 | FW1224 | FW1524 | FW1229 | FW1529 | FW1231 | FW1531 | FW1233 | FW1533 |
| Capacity | 1200 | 1500 | 1200 | 1500 | 1200 | 1500 | 1200 | 1500 | 1200 | 1500 |
| Lifting Ht. | 1600 | 2450 | 2900 | 3100 | 3300 | |||||
| Min.Fork Height | 65 | 65 | 65 | 65 | 65 | |||||
| Load centre | 500 | 500 | 500 | 500 | 500 | |||||
| Fork Length | 1150 | 1150 | 1150 | 1150 | 1150 | |||||
| B2 | 230-790 | 230-790 | 230-790 | 230-790 | 230-790 | |||||
| Fork Width | 230-790 | 230-790 | 230-790 | 230-790 | 230-790 | |||||
| Wa | 1533 | 1533 | 1533 | 1533 | 1533 | 1533 | 1548 | 1548 | 1548 | 1548 |
| Net Weight | 820 | 820 | 885 | 885 | 895 | 895 | 905 | 905 | 910 | 910 |
₹ 100000 / Piece Get Latest Price
| Brand | ZED |
| Usage/Application | Power Production |
| Capacity(Tons) | 0-2 |
| Types | Bucket Stacker |
| Fork Length(mm) | 900mm |
| Fork Width(mm) | 360mm |
| Power Supply | AC |
| Warranty | 12 months |
| Truck Length incl | 700 |
₹ 25000 / Piece Get Latest Price
| Type | Drum Stacker, Paper Roll Stacker |
| Lifting Capacity(kg) | 50-100, 0-50 |
| Rated Load(Kg) | 250 kgs |
| Material | Stainless steel |
₹ 35000 / Piece Get Latest Price
| Lifting Capacity | 2000 kg |
| Type | Fork Stacker |
| Usage/Application | Material Handling |
| Material | Mild Steel |
| Fork Length | 1150mm |
| Warranty | 12 months |
| Lifting Height | 1600-3000mm |
| Country of Origin | Made in India |
| Capacity | 500-1000Kg |
| Max. Fork Height | 85mm |
| Max. Machine Height | 1600mm |
| Overall Height | 1980mm |
| No. of wheel | 2 |
Mohit Ramchandani (Proprietor)
New National Hydraulics
D-75, Sector 2
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India