₹ 35000 / Piece Get Latest Price
| Capacity | 5(tonne) |
| Brand | ZED |
| Operating Mode | Automatic |
| Model Name | HM100 |
| Material | Alloy Steel |
| Lifting Range of Foot | 25-230(mm) |
| Net Weight | 25(kg) |
| Warranty | 1 Years |
| Use | Car Jack |
| Type | Unit | HM50 | HM100 | HM250 |
| Capacity | (tonne) | 5 | 10 | 25 |
| Lifting Range of Foot | (mm) | 25-230 | 30-260 | 58-273 |
| Lifting Range of Head | (mm) | 368-573 | 420-650 | 505-720 |
| Max. Lever Force | (kg) | 38 | 40 | 40 |
| Net Weight | (kg) | 25 | 35 | 102 |
₹ 28000 / Piece Get Latest Price
| Model | TL-7102 |
| Head Capacity | 3 |
| Fuel Type | Electic |
| Net Weight | 18 |
| Toe Capacity | 5 |
| Warranty | 1 Year |
| Model | UNIT | TL-7102 | TL-7105 | TL-7110 |
| Toe Capacity | (tons) | 2 | 5 | 10 |
| Head Capacity | (tons) | 3 | 6 | 14 |
| Toe Height Min. | (In.) | 5/8 | 7/8 | 1-1/8 |
| Toe Lift | 4-7/16 | 4-3/4 | 5-3/4 | |
| Toe Height Max. | (In.) | 5-1/16 | 5-9/16 | 6-13/18 |
| Head Height Min. | (In.) | 9-3/8 | 11-3/4 | 13-1/8 |
| Head Height Max. | (In.) | 13-3/4 | 16-1/8 | 18-1/8 |
| Toe Size | (LxW/in.) | 2x2 | 2-1/4x3 | 2-3/8x4 |
| Base Size | (LxW/in.) | 5x7 | 10-5/8x7-1/4 | 11-1/4x9-1/2 |
| Net Weight | (lbs.) | 18 | 53 | 84 |
₹ 28000 / Piece Get Latest Price
| Model | TB200 |
| Lifting Stroke | 140mm |
| Lifting Range toe | 40-260mm |
| Net Weight | 68kg |
| Minimum Qty | 5 pcs |
| Fuel Type | Electic |
| Model | Lifting Capacity | Lifting Stroke | Lifting Range of Top | Min.Loading Height Using Lifting Toe | Min.Loading Height Using Lifting Toe at Max.Adjustment | Lifting Range toe | Net Weight | Minimum Qty | |
| on top | on toe | ||||||||
| TB200 | 15t | 12t | 140mm | 325-545mm | 40mm | 140mm | 40-260mm | 68kg | 5 pcs |
Get Latest Price
| Material | Steel |
| Brand | ZED |
| Service Range | 391/2-51 (in.) |
| Net Weight | 110/50 (lbs/ kg) |
| Use | Car Jack |
| Table Size | Standard (feet X feet) |
| Model | UNIT | TJ40 | TJ40A |
| Service Range | (in.) | 391/2-51 | |
| Static Capacity | (lbs/ tonne) | 100000/45 | |
| Lifting Capacity | (lbs/ tonne) | 40000/18 | 50000/22.7 |
| Cap Size | 7.5”diameter | ||
| Base Plate | 15”triangular | ||
| Wheel Dia. | 10”solid rubber | ||
| Net Weight | (lbs/ kg) | 110/50 | 125/57 |
₹ 28000 / Piece Get Latest Price
| Model | TL-7102 |
| Toe Capacity | 2,5(tons) |
| Head Capacity | 3(tons) |
| Net Weight | 18 (lbs.) |
| Fuel Type | Electric |
| Lifting Height | 115 mm |
| Model | UNIT | TL-7102 | TL-7105 | TL-7110 |
| Toe Capacity | (tons) | 2 | 5 | 10 |
| Head Capacity | (tons) | 3 | 6 | 14 |
| Toe Height Min. | (In.) | 5/8 | 7/8 | 1-1/8 |
| Toe Lift | 4-7/16 | 4-3/4 | 5-3/4 | |
| Toe Height Max. | (In.) | 5-1/16 | 5-9/16 | 6-13/18 |
| Head Height Min. | (In.) | 9-3/8 | 11-3/4 | 13-1/8 |
| Head Height Max. | (In.) | 13-3/4 | 16-1/8 | 18-1/8 |
| Toe Size | (LxW/in.) | 2x2 | 2-1/4x3 | 2-3/8x4 |
| Base Size | (LxW/in.) | 5x7 | 10-5/8x7-1/4 | 11-1/4x9-1/2 |
| Net Weight | (lbs.) | 18 | 53 | 84 |
₹ 28000 / Piece Get Latest Price
| Capacity (Ton) | 2/5/10 |
| Head Capacity (ton) | 3/6/14 |
| Min.Toe Height(mm) | 140/170/193 |
| Min.Head Height(mm) | 300/300/333 |
| Net Weight (kg) | 9/21/39 |
₹ 28000 / Piece Get Latest Price
| Capacity | 10Ton |
| Max Height | 450mm |
| Surface treatment | Polished |
| Material | Mild steel ,Alloy Steel |
| Color | Yellow,Black |
₹ 28000 / Piece Get Latest Price
| Model | TG30 |
| Lifting Stroke | 130mm |
| Max Height | 160mm |
| Fuel Type | Electric |
| Product Type | Hydraulic Jack |
| Model | UNIT | TG30 | TG80 |
| Capacity | tonne | 3 | 8 |
| Lifting Stroke | mm | 130 | 140 |
| Min.Toe Height | mm | 15 | 20 |
| Lifting Range | mm | 15-160 | 20-160 |
| Net Weight | kg | 21.5 | 28 |
| Minimum Qty | pcs | 20 | 10 |
Get Latest Price
| Brand | ZED |
| Model | HFJ-400 |
| Rated Capacity | 4000kg/8800 lbs |
| Lifting Height Minimum | 65mm/2-1/2" |
| Product Type | Hydraulic Jack |
| Max Height | 406mm;420mm |
| Warranty | 1 Years |
| Model | HFJ-400 | HFJ-700A |
| Rated Capacity | 4000kg/8800 lbs | 7000kg/15400 lbs |
| Lifting Height, Min. | 65mm/2-1/2" | 65mm/2-1/2" |
| Max. | 406mm/16" | 420mm/16-1/2" |
| Width | 203mm/8" | 250mm/10" |
| Net Weight | 33kg/72.6lbs | 49kg/107.80 lbs |
| Gross Wight | 35kg/77 lbs | 53kg/116.60 lbs |
| Packing size | 740x240x480mm | 845x275x715 mm |
Get Latest Price
| Color | Red |
| Brand | ZED |
| Model | HVS-1.5 |
| Warranty | 1 Years |
| Height of Jack Body | 725mm |
| Lifting Height | 350mm |
| Net Weight | 12kg |
| Model | Safe Working Load | Height of Jack Body | Lifting Height | Height of Claw in Lowest Position | Net Weight | Minimum |
| UNIT | kg | mm | mm | mm | kg | pcs |
| HVS-1.5 | 1500 | 725 | 350 | 70 | 12 | 30 |
| HVS-3 | 3000 | 725 | 350 | 75 | 20 | 30 |
| HVS-5 | 5000 | 725 | 300 | 70 | 24 | 20 |
| HVS-10 | 10000 | 800 | 300 | 90 | 42 | 10 |
| HVS-20 | 20000 | 800 | 340 | 95 | 60 | 5 |
| HKB-1.5 | 1500 | 570 | 300 | 70 | 11 | 30 |
| HKB-3 | 3000 | 570 | 300 | 75 | 18 | 20 |
| HKB-5 | 5000 | 600 | 300 | 70 | 22 | 10 |
| HKB-10 | 10000 | 650 | 300 | 80 | 38 | 10 |
Get Latest Price
| Material | Metal |
| Brand | ZED |
| Capacity | 3ton |
| Min Height | 135mm |
| Warranty | 1 Years |
| Product Type | Hydraulic Jack |
| Capacity | UNIT | Position 6 | position 5 | Position 4 | Position 3 | Position 2 | Position 1 |
| 3ton | mm | 554 | 457 | 360 | 263 | 166 | 69 |
| 5ton | mm | 549 | 452 | 355 | 258 | 161 | 64 |
| 10ton | mm | 615 | 509 | 403 | 297 | 191 | 85 |
| 15ton | mm | 580 | 483 | 386 | 289 | 192 | 95 |
Get Latest Price
| Max Height | 51mm |
| Product Type | Mechanical Jack |
| Model | TJ50 |
| Net Weight | 125/57 |
| Lifting Capacity | 40000/18 |
| Model | TJ50 | TJ50A | TJ50B | TJ50C | TJ50D |
| Service Range | 391/2-51 | 39-51 | 39-51 | 45-57 | 45-57 |
| Static Capacity | 100000/45 | 100000/45 | 100000/45 | 80000/36 | 100000/45 |
| Lifting Capacity | 40000/18 | 40000/18 | 50000/22.7 | 40000/18 | 40000/18 |
| Cap Size | 8”diameter | 7.5”diameter | 8”diameter | 8”diameter | 8”diameter |
| Base Plate | 14”diameter | 16”triangular | |||
| Wheel Dia. | 10”semi- | 10”solid rubber | |||
| Net Weight | 125/57 | 110/50 | 125/57 | 115/52 | 130/59 |
Get Latest Price
| Min Height | 50mm |
| Use | Car Jack |
| Warranty | 12 Months |
| No Of Wheels | 8 |
| Packaging Type | Box |
| Product type | Roller skating |
| Model | TB100 |
| Model | Lifting Capacity | Lifting Stroke | Lifting Range of Top | Min.Loading Height Using Lifting Toe | Min.Loading Height Using Lifting Toe at Max.Adjustment | Lifting Range toe | Net Weight | Minimum Qty | |
| on top | on toe | ||||||||
| TB100 | 7.5t | 6t | 160mm | 320- 560mm | 35mm | 160mm | 35-195mm | 25kg | 20pcs |
| TB200 | 15t | 12t | 140mm | 325-545mm | 40mm | 140mm | 40-260mm | 68kg | 5pcs |
Get Latest Price
| Model | UNIT | TJ70 | TJ70A |
| Service Range | (in.) | 44-51 | 44-51 |
| Static Capacity | (lbs/ tonne) | 50000/22.7 | 50000/22.7 |
| Lifting Capacity | (lbs/ tonne) | none | none |
| Cap Size | 5”x 5”square | 5”x 5”square | |
| Base Plate | 14”diameter | 14”diameter | |
| Net Weight | (lbs/ kg) | 45/20.5 | 45/20.5 |
Get Latest Price
| Material | Steel |
| Feature | Shockproof, Pierce Resistant |
| Color | Red and green |
| Size | Standard |
| Application | Construction,Industry |
| Model | Suitable for use with | Arm Length | Handle Length | Minimum |
| T250 | 1.5 to 5 tonne steel jacks | 250 mm | 130 mm | 30 pcs |
| T300 | 10 to 20 tonne steel jacks | 300 mm | 250 mm | 20 pcs |
Get Latest Price
| Model | TJ60 | TJ60A | |
| Service Range | (in.) | 391/2-51 | 391/2-51 |
| Static Capacity | (lbs/t) | 100000/45 | 80000/36 |
| Lifting Capacity | (lbs/t) | 50000/22.7 | 40000/18 |
| Cap Size | 6”wide x 24”ong | 6”wide x 24”ong | |
| Base Plate | 15”triangular | 16”triangular | |
| Wheel Dia. | 8”semi-pneumatic,4”emi-steel | 10”solid rubber,4”emi-steel | |
| Net Weight | (lbs/kg) | 195/88.5 | 180/82 |
Get Latest Price
| Model | UNIT | HBG35A | HBG35B | HBG35C | HBG35D |
| Size | 20” | 33” | 48” | 60” | |
| Capacity In Min.Height | (T) | 3.5 | 3.5 | 3.5 | 3.5 |
| Capacity In Max.Height | (T) | 2 | 1.5 | 1 | 0.8 |
| Min.Height | (mm) | 153 | 153 | 154 | 155 |
| Max.Height | (mm) | 680 | 700 | 1070 | 1350 |
| N.W./G.W. | (kg) | 12/13 | 13/14 | 14/15 | 15/16 |
Mohit Ramchandani (Proprietor)
New National Hydraulics
D-75, Sector 2
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India