Product Price :Get Latest Price
Product Details:Installation Provided | Yes |
Warranty | 12 Months |
Brand | ZED |
Model | PE50S |
Capacity | 1000, 500 |
Load Center | 560 |
Model | Unit | PE50S | PE50L | PE100S | PE100L | PEL50S | PEL50L | PEL100S | PEL100L |
Type | Without platform | With platform | |||||||
Capacity | (kg) | 500 | 1000 | 500 | 1000 | ||||
Load Center | (mm) | 560 | 560 | ||||||
Max.Fork Height | (mm) | 830 | 833 | ||||||
Min.Fork Height | (mm) | 85 | 88 | ||||||
Fork/Platform Length | (mm) | 1115 | 1115 | ||||||
Fork/Platform Width | (mm) | 526 | 690 | 526 | 690 | 538 | 703 | 538 | 703 |
Overall Length | (mm) | 1620 | 1740 | 1620 | 1740 | ||||
Overall Width | (mm) | 580 | 740 | 550 | 720 | 586 | 752 | 556 | 726 |
Overall Height | (mm) | 1050 | 1307 | 1050 | 1307 | ||||
Steering Wheel | (mm) | Φ150x40 | Φ150x40 | ||||||
Front Roller | (mm) | Φ70x68 | Φ70x68 | ||||||
Power Unit | (KW) | 1.6 | 1.6 | ||||||
Battery | (V) | 12 | 12 | ||||||
Working cycle | (S) | 100 | 80 | 100 | 80 | ||||
Net Weight | (kg) | 172 | 176 | 174 | 180 | 180 | 184 | 182 | 188 |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | ZED |
Usage/Application | Material Handling |
Power Source | Hand Operated |
Lifting Capacity | 3000KG |
Max Lifting Height | 200 mm |
Wheel Material | Nylon, PU |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | ZED |
Capacity (Tons) | 1.0 |
Fuel Type | Electric |
Lift Height(mm) | 1000-2000 mm |
Application | Order Picker |
Place of Application | Outdoor |
Warranty | 12 Months |
Accesories | Pallet Lifter |
Characteristics | ||||||
1.2 | Model designation | CQD16RVH | CQD16RV | CQD16RVF | ||
1.3 | Drive unit | Battery | Battery | Battery | ||
1.4 | Operator type | Rider seated | Rider seated | Rider seated | ||
1.5 | Load capacity | Q | kg | 1600 | 1600 | 1600 |
1.7 | Load center | c | mm | 600 | 600 | 600 |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | ZED |
Capacity(tons) | 1 ton |
Lift Height(mm) | 1000-2000 mm |
Environment | Indoor |
Application | Order Picker |
Warranty | 12 Months |
Model | CPD15S |
Ground Ciearance | 90 |
Type | UNIT | Three Wheel | Three Wheel(Four Wheel) | ||||
Model | CPD15S | CPD16S | CPD18S | CPD20S(CPD20) | CPD25S(CPD25) | ||
Capacity | Q(kg) | 1500 | 1600 | 1800 | 2000 | 2500 | |
Load Center | C(mm) | 500 | |||||
Lifting Height(standard) | H2(mm) | 3000 | |||||
Free Lifting Height | h(mm) | 145 | 145 | 145 | 150 | 150 | |
Fork Size | h1xBxL(mm) | 40x100x1070 | |||||
Tilting Angle(Front/Rear) | Y1/Y2(°) | 6.5/6.5 | |||||
Length to Fork | L1(mm) | 1965 | 1965 | 1965 | 2105 | 2165 | |
Overall Length | L1+L(mm) | 3035 | 3035 | 3035 | 3175 | 3235 | |
Overall Width | W(mm) | 1060 | 1060 | 1060 | 1120 | 1120 | |
Closed Mast Height | H(mm) | 2085 | |||||
Raised Mast Height | H1(mm) | 4045 | |||||
Height to Safeguard | H3(mm) | 2060 | 2060 | 2060 | 2085 | 2085 | |
Min.Turning Radius | Wa(mm) | 1580 | 1580 | 1580 | 1710 | 1775 | |
Overhang | (mm) | 395 | |||||
Wheel Distance(Front/Rear) | D/d(mm) | 902/175 | 902/175 | 912/175 | 912/926 | 912/926 | |
Ground Ciearance | G(mm) | 90 |
Additional Information:
Product Price :Get Latest Price
Product Details:Brand | ZED |
Lift Height(mm) | 1000-2000 mm |
Environment | Indoor |
Application | Order Picker |
Warranty | 12 Months |
Model | CPDM05 |
Capacity | 500Q(kg) |
Model | UNIT | CPDM05 | CPDM75 | CPDM100 |
Capacity | Q(kg) | 500 | 750 | 1000 |
Load Center | C(mm) | 400 | 400 | 400 |
Lifting Height | H2(mm) | 3200 | 3200 | 3200 |
Free Lifting Height | h(mm) | 1600 | 1600 | 1600 |
Tilting Angle | Y1/Y2(°) | 2/5 | 2/5 | 2/5 |
Fork Length | L(mm) | 800 | 800 | 800 |
Fork Width | B(mm) | 100 | 100 | 100 |
Fork Width | A(mm) | 220-680(adjustable) | 220-680(adjustable) | 220-680(adjustable) |
Side Shift | a/2(mm) | left/right 100 | left/right 100 | left/right 100 |
Min.Turning Radius | Wa(mm) | 1100 | 1260 | 1350 |
Lifting Speed | (m/min) | 84/127 | 84/127 | 84/127 |
Lowering Speed | (m/min) | adjustable | adjustable | adjustable |
Mast Height | H(mm) | 1900 | 1900 | 1900 |
Max lifting Height | H1(mm) | 3600 | 3600 | 3600 |
Safe Guard Height | H3(mm) | 1900 | 1900 | 1900 |
Wheel Base | (mm) | 860-940 | 860-940 | 860-940 |
Distance Front Between Wheels | (mm) | 660 | 660 | 660 |
Min. Clearance to the Ground | G(mm) | 85 | 90 | 90 |
Traveling Speed(with/without load) | (m/min) | 6.5/7.8 | 6.5/7.3 | 6.5/7.0 |
Gradeability | (°) | 8 | 8 | 8 |
Battery | (Ah/V) | 210/24 | 280/24 | 385/24 |
AST | (mm) | 2365 | 2365 | 2365 |
Driving motor | (KW) | 2.0 | 2.0 | 2.0 |
Pump motor | (KW) | 2.8 | 2.8 | 2.8 |
Wheel | Solid Rubber | Solid Rubber | Solid Rubber | |
Front Wheels | Φ267X127 | Φ267X127 | Φ267X127 | |
Rear Wheels | Φ267X127 | Φ267X127 | Φ267X127 | |
Overall Size | L1XWXH(mm) | 1260X820X2100 | 1260X820X2100 | 1260X900X2100 |
Net Weight | (kg) | 1250 | 1380 | 1550 |
Additional Information:
Product Price :Get Latest Price
Product Details:Wheel Material | Nylon |
Max Lifting Height | 100 mm |
Power Source | Hand Operated |
Application | Horizontal Transport |
Environment | Corrosive |
Warranty | 12 Months |
Brand | ZED |
Our organization has gained recognition as a flourishing organization for providing Nh-series High Lift Pallet Trucks. Manufactured using premium quality components and advanced technology under the guidance of our skilled professionals in line with industry norms, offered trucks are designed use at various industries for transporting purposes. The provided trucks can be availed in variegated designs and sizes as per the needs of our clients.
Features:
Other Details:
Model | NH10S | NH10L | NHE10S | NHE10L |
Rated Capacity | 1000 | 1000 | 1000 | 1000 |
Max.Fork Height | 800 | 800 | 800 | 800 |
Min.Fork Hedght | 85±2 | 85±2 | 85±2 | 85±2 |
Overall Fork Width | 540 | 680 | 540 | 680 |
Fork Length | 1150 | 1150 | 1150 | 1150 |
Front Load Roller | Φ75x75 | Φ75x75 | Φ75x75 | Φ75x75 |
Steering Wheel | Φ180x50 | Φ180x50 | Φ180x50 | Φ180x50 |
Pump Strokes to Max. Height without load /with rated load | 28/62 | 28/62 | 28/62 | 28/62 |
Lifting Time, without/with rated load | ?????? | 11/19 | 11/19 | |
Battery | ?????? | 66Ah/12V | 66Ah/12V | |
Charger | ?????? | 10A/12V | 10A/12V | |
Weight without battery | 110 | 115 | 141 | 146 |
Product Price :Get Latest Price
Product Details:Brand | ZED |
Capacity(tons) | 1 ton |
Lift Height(mm) | 1000-2000 mm |
Environment | Indoor |
Application | Order Picker |
Warranty | 12 Months |
Model | QDF30 |
Operation | seat |
Power unit | Battery |
Rated traction force | 820F(n) |
Model | UNIT | QDF30 |
Operation | seat | |
Load Capacity | Q(Tonne) | 3 |
Power unit | Battery | |
Rated traction force | F(n) | 820 |
Tilting Angle Wheel Base | (mm) | 1130 |
Service Weight | (kg) | 770 |
Alxe load without load,front/rear | (kg) | 244/526 |
Tyres ,front/rear | Solid rubber | |
Tyre size,front | (mm) | Φ267X76X165 |
Tyre size,rear | (mm) | Φ330X114X203 |
Wheel number,front/rear(X=driven) | 2/2X | |
Track width,front | (mm) | 138 |
Track width,rear | (mm) | 705 |
Height of seat (stand-on platform) | (mm) | 750 |
Towing bracket middle height | (mm) | 240 |
Platform height | (mm) | 660 |
Rear overhang | (mm) | 360 |
Overall length | (mm) | 1690 |
Overall size | (mm) | 820 |
Ground clearance,centre of wheelbase | (mm) | 80 |
Turning Radius | (mm) | 1430 |
Drive motor,60 minute rating | (kw) | 2.5 |
Battery voltage/rated capacity(5h) | (Ah/V) | 300/24 |
Battery weight(±5%) | (kg) | 256 |
Type of drive control | electronic | |
Noise level at operator's ear | dB(A) | 66 |
Travel speed,with/without load | (km/h) | 6/7.2 |
Service brake | Mechanism drum |
Additional Information:
Product Price :Get Latest Price
Product Details:Brand | ZED |
Model | LT10M (Manual) |
Capacity | 1000Kg |
Overall Fork Width | 560(mm) |
Forks can be tilted | up to 90 Degree |
Overall Length | 1325(mm) |
Net Weight | 178 (kg) |
Model | LT10M (Manual) | LT10E(Electric) | |
Capacity (kg) | 1000 | 1000 | |
h | Lifting Height,Vertical (mm) | 285 | 285 |
h1 | Min.Fork Height (mm) | 85 | 85 |
l | Fork Length (mm) | 800 | 800 |
l1 | Handle Height (mm) | 1138 | 200 1138 |
b | Overall Fork Width (mm) | 560 | 560 |
b1 | Width Berween Forks (mm) | 234 | 234 |
l2 | Fork Tip Length From Roller (mm) | 135 | 135 |
b | Overall Width (mm) | 638 | 638 |
l | Overall Length (mm) | 1325 | 1410 |
h | Overall Height,Raised (mm) | 950 | 950 |
h | Overall Height,Lowered | 750 | 750 |
c1 | Load Centre | Min.200mm,Max.400mm | |
c2 | Load Centre | Min.200mm,Max.420mm | |
Power Uint | 0.8kw/12v | ||
Net Weight (kg) | 178kg | 185kg | |
Minimum Qty. (pcs) | 4 | 2 |
Product Price :Get Latest Price
Product Details:Brand | ZED |
Capacity(tons) | 1 ton |
Lift Height(mm) | 1000-2000 mm |
Environment | Indoor |
Warranty | 12 Months |
Model | CPD10S |
Rated Capacity | 1000 (kg) |
Model | UNIT | CPD10S |
Rated Capacity | (kg) | 1000 |
Load Center | C(mm) | 400 |
Max.Lifting Height | H2(mm) | 3100 |
Free Lifting Height | h(mm) | 1560 |
Tilting Angle of Mast | Y1/Y2(°) | 1/6 |
Fork Length | L(mm) | 800 |
Single Fork Width | B(mm) | 100 |
Fork Width | A(mm) | 200-700 |
Min.Turning Radius | Wa(mm) | 1225 |
Lifting Speed (Unloaded/loaded) | (mm/s) | 153/98 |
Closed Mast Height | H(mm) | 2057 |
Raised Mast Height | H1(mm) | 4175 |
Height to Safeguard | H3(mm) | 1960 |
Width (Outside of Front Wheel) | W(mm) | 820 |
Wheel Base | I(mm) | 991-1057 |
Wheel Base of Front Wheel | (mm) | 690 |
Ground Clearance | G(mm) | 101 |
Traveling Speed (Unloaded/loaded) | (m/min) | 8.0/6.3 |
Gradeability (with load) | (%) | 8 |
Battery | (Ah/V) | 385/24 |
Aisle Width for 800x1200 Crossways | AST(mm) | 2685 |
Aisle Width for 1000x1200 Crossways | AST(mm) | 2570 |
Lifting Motor | (Kw/V) | 2.8/24 |
Traveling Motor | (Kw/V) | 2.0/24 |
Front Wheels x 2 | (mm) | 267x105 |
Rear Wheels x 1 | (mm) | 267x105 |
Overall Size | L1xWxH(mm) | 1438x820x2057 |
Net Weight | (kg) | 1500 |
Product Price :Get Latest Price
Product Details:Usage/Application | Pharmaceutical |
Lifting Height(m) | 0-10 |
Model | M100 |
Capacity(Kg) | 100 |
Environment | Outdoor |
Warranty | 12 months |
Brand | ZED |
Fuel Type | Electic |
Load centre | 235 |
Model | M100 | M200 | E100 | E150 | E100 A | E150A |
Type | Manual | Electric | ||||
Capacity (kg) | 100 | 200 | 80 | 150 | 100 | 150 |
Load centre | 235 | 235 | 235 | 235 | 235 | 235 |
Min.Height | 1500 | 1500 | 1500 | 1500 | 1700 | 1500 |
Max.Height | 130 | 130 | 130 | 130 | 130 | 130 |
Platform size | 470X600 | 470X600 | 470X600 | 470X600 | 470X600 | 470X600 |
Overall size | 840X600 X1830 | 870X600 X1920 | 870X600 X1990 | 870X600 X1790 | 870X600 X1990 | 870X600 X1790 |
Load wheel | Φ75 | Φ75 | Φ75 | Φ75 | Φ75 | Φ75 |
Steering wheel | Φ125 | Φ125 | Φ125 | Φ125 | Φ125 | Φ125 |
Battery service | -- | 24v,12Ah | 24v,12Ah | 24v,12Ah | 24v,12Ah | |
Net Weight | 50 | 60 | 66 | 63 | 66 | 63 |
Approx. Rs 2.25 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Lifting Height(mm) | 3000/3300 mm |
Brand | Nilkamal |
Capacity(Tons) | 0-2 |
Warranty | 12 months |
After Sales Service available | Yes |
Fork Length(mm) | 1150mm |
Fork Width(mm) | 740mm |
Approx. Rs 2 Lakh / PieceGet Latest Price
Product Details:Usage/Application | Metallurgy and Mining |
Capacity(Tons) | 0-2 |
Capacity(Kg) | 300 |
Fork Length(mm) | 900mm |
Types | Bucket Stacker |
Power Supply(AC/DC) | AC |
Function Type | Automatic |
Model | NHEOP 3.33 |
Warranty | 12 months |
MODEL NO. |
| NHEOP 3.33 | NHEOP 3.35 |
Capacity | kg. | 300 | 300 |
Lifting Height | mm | 3300 | 3500 |
Max Machine Height | mm | 4450 | 5200 |
Min. Platform Height | mm | 42 | 42 |
Ground Clearance | mm | 42 | 42 |
Platform Size | mm | 600x640 | 600x640 |
Drive Speed (Platform Stowed) | km/hr. | 4 | 4 |
Drive Speed (Platform Elevated) | km/hr. | 1.6 | 1.6 |
Min. Turning Radius | mm | 1500 | 1500 |
Max. Travel Grade | % | 15-20 | 15-20 |
Driving Wheel Size | mm | 230x250x8 | 230x250x80 |
Driving Motor | V/kw | 2x24/0.4-0.5 | 2x24/0.4-0.5 |
Lifting Motor | V/kw | 24/2 | 24/2 |
Aneroid Battery | V/ah | 2x12/100 | 2x12/100 |
Charger | V/ah | 24/20 | 24/20 |
Overall Length | mm | 1550 | 1550 |
Overall Width | mm | 700 | 700 |
Overall Height | mm | 1950 | 1950 |
Overall Net Weight | kg. | 574 | 574 |
Product Price :Get Latest Price
Product Details:Brand | ZED |
Wheel Material | Nylon |
Max Lifting Height(mm) | 100 mm |
Power Source | Electric |
Application | Horizontal Transport |
Environment | Corrosive |
Fork Length(mm) | 1500 mm |
Fork Width(mm) | 520 mm |
Warranty | 12 Months |
AMC/After Sales Service | Provided |
Load Capacity (Tons) | 1-3 ton |
Model | LT0892 |
Model | LT0892 |
Capacity | 800KG |
Length of Fork | 1150mm |
Width of Fork | 150mm |
Width over Forks | 540mm |
Max.Height of Fork | 920mm |
Min.Height of Fork | 88mm |
Tiltable dgree | Left or right 20° |
Oversize(L x W x H) | 1630x694x1320mm |
Net Weight | 210kg |
Minimum Qty. | 4pcs |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:Brand | ZED |
Usage/Application | Warehouses |
Operating Height | 10 feet |
Capacity | 2-3 ton |
Warranty | 12 Months |
Boom Length | 1150MM |
Installation Provided | Yes |
Weight | 117.9kg |
Surface treatment | Polished |
Width | 80cm |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Usage/Application | FORK HANDLING TROLLEY |
Part Required | Fork |
Model Name/Number | FORK CADDY |
Material | FORK CADDY |
Make/Brand | ZED |
Country of Origin | Made in India |
Model | Unit | FC90 |
Usable Size | mm | 175x70 |
Casters | mm | Φ63x32 |
Capacity | kg | 90 |
Overall Dimension | mm | 1100x420x950 |
Packing Size | mm | 720x420x200 |
Net Weight | kg | 13.5 |
Minimum Qty. | pcs | 20 |
Additional Information:
Product Price :Get Latest Price
Product BrochureSpecifications:1.2 | Model | Unit | CK-05 |
1.3 | Drive unit | Battery | |
1.4 | operator type | stand on | |
1.5 | load capactity | Q(kg) | 500 |
1.6 | load center | mm | 480 |
weight | |||
2.1 | self weight (without battery) | kg | 960 |
wheels chassis | |||
3.1 | Tyre:driving/loading wheel | PU wheel | |
3.5 | driving/loading wheel no | 1/2 | |
Dimensions | |||
4.2 | lowered height | mm | 1570 |
4.4 | max height | mm | 3000 |
4.19 | length | mm | 1485 |
4.21 | width | mm | 820 |
4.35 | Ground clearance ,center of wheelbase | mm | 1385 |
Product Price :Get Latest Price
Product BrochureProduct Details:Maximum Speed | 15-25 km/hr |
Brand | ZED |
Vehicle Model | QDD6 |
Fuel Type | Electic |
Wheelbase | 1130 |
Rated drawbar pull | 1200 |
Min Ground clearance | 120 |
Characteristics | |||
1.1 | Manufacturer | National Hydraulics | |
1.2 | Model designation | QDD6 | |
1.3 | Drive unit | Battery | |
1.4 | Operator type | Rider seated | |
1.5 | Load capacity | Q (kg) | 6000 |
1.7 | Rated drawbar pull | F (N) | 1200 |
1.9 | Wheelbase | y (mm) | 1130 |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Voltage Type | AC |
Voltage (V) | 220 V |
Number of Poles | 2 Pole |
Color | Silver |
Standard | AISI, ASTM |
Material | Stainless Steel |
Additional Information:
Product Price :Get Latest Price
Product Details:Capacity | 3000(kg) |
Max Height(feet) | 0-20 feet |
Capacity(tons) | 0-5 ton |
Mounting | Wall Mounted |
Type | Single Girder |
Place of Application | Indoor |
Automation | Required |
Construction | U Type |
Model | TLB03 |
Model | TLB03 | ||||||||||||
Positions | A | B | C | D | E | F | G | H | I | J | K | L | M |
Capacity (kg) | 755 | 985 | 1215 | 1445 | 1675 | 1905 | 2125 | 2355 | 2580 | 2810 | 3040 | 3270 | 3500 |
3000 | 2300 | 1865 | 1570 | 1355 | 1190 | 1065 | 960 | 875 | 805 | 745 | 690 | 640 |
Additional Information:
Product Price :Get Latest Price
Product Details:Material | Metal |
Color | Green , Natural, Blue, Black, Red |
Brand | ZED |
Model | MK25 |
Capacity | 1000Kg |
Max Fork Section | 160x60(mm) |
Net Weight | 14(kg) |
Model | Capacity(kg) | Max. Fork Section(mm) | Net Weight(kg) |
MK10 | 1000 | 160x60 | 14 |
MK25 | 2500 | 160x60 | 25 |
Additional Information:
Product Price :Get Latest Price
Product Details:Brand | ZED |
Operating Height | 10 feet, 15 feet |
Application Industries | Warehouses |
Capacity | 0-0.5 ton |
Installation Provided | Yes |
Warranty | 12 Months |
Model | MR200 |
Model | Unit | MR200 |
Capacity | (kg) | 200 |
Max. Platform Height | (mm) | 120 |
Min. Platform Height | (mm) | 95 |
Fork Length | (mm) | 580 |
Fork Width | (mm) | 210 |
Front Wheel | (Dia.xWid)(mm) | φ75x32 |
Rear Castor | (Dia.xWid) (mm) | φ125x32 |
Platform Size | (mm) | 215x575 |
Overall Size | (mm) | 920x510x1040 |
Net Weight | (kg) | 21 |
Additional Information:
Explore More Products
© New National Hydraulics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited