Product Price :Get Latest Price
Product Details:Material | Polyester |
Brand | ZED |
Width mm | 25 to 150 |
Chocked lift | 0,8 |
Straight lift | up to 45degree |
Power Souce | DC Motor |
Width mm | Colour coded according to DIN-En1492-1 | Working Load Limit with 1 webbing sling | Working Load Limit with 2 webbing sling | |||||||
Straight lift | Chocked lift | ß | Straight lift up to 45º | Chocked lift up to 45º | Straight lift 45º-60º | Chocked lift 45º-60º | ||||
0º-7º | 7º- 45º | 45º-60º | ||||||||
1,0 | 0,8 | 2,0 | 1,4 | 1,0 | 1,4 | 1,12 | 1,0 | 0,8 | ||
25 | WLL 1T | 1 | 800 | 2 | 1.4 | 1 | 1.4 | 1.12 | 1 | 800 |
50 | WLL 2T | 2 | 1.6 | 4 | 2.8 | 2 | 2.8 | 2.24 | 2 | 1.6 |
75 | WLL 3T | 3 | 2.4 | 6 | 4.2 | 3 | 4.2 | 3.36 | 3 | 2.4 |
100 | WLL 4T | 4 | 3.2 | 8 | 5.6 | 4 | 5.6 | 4.48 | 4 | 3.2 |
125 | WLL 5T | 5 | 4 | 10 | 7 | 5 | 7 | 5.6 | 5 | 4 |
150 | WLL 6T | 6 | 4.8 | 12 | 8.4 | 6 | 8.4 | 6.72 | 6 | 4.8 |
Product Price :Get Latest Price
Product Details:Color | Yellow |
Size/Capacity | 1"X10' |
Brand | ZED |
Power Souce | DC Motor |
Part Number | TD11007 |
Breaking Strength | 2100 |
End Fittings | Vinyl S Hook |
Minimum | 100 |
Part No. | Size | WLL(lbs) | Breaking Strength | End Fittings | Minimum |
TD11007 | 1"X10' | 700 | 2100 | Vinyl S Hook | 100 |
TD21516A | 2"X15' | 1600 | 4800 | Flat hook | 100 |
TD22716A | 2"X27' | 1600 | 4800 | Flat hook | 100 |
TD21516B | 2"X15' | 1600 | 4800 | St. Snap hook | 100 |
TD22716B | 2"X27' | 1600 | 4800 | St. Snap hook | 100 |
TD21533A | 2"X15' | 3300 | 10000 | Flat hook | 50 |
TD22733A | 2"X27' | 3300 | 10000 | Flat hook | 50 |
TD21533B | 2"X15' | 3300 | 10000 | St. Snap hook | 50 |
TD22733B | 2"X27' | 3300 | 10000 | St. Snap hook | 50 |
Product Price :Get Latest Price
Product Details:Color | Black, Red, Green, Blue |
Size/Capacity | 28mm |
Brand | ZED |
Model | TD11007 |
Breaking Strength | 2100 |
End Fittings | Vinyl S Hook |
Capacity | 1500kg |
Model Overview:
Part No. | Size | WLL(lbs) | Breaking Strength | End Fittings | Minimum |
TD11007 | 1"X10' | 700 | 2100 | Vinyl S Hook | 100 |
TD21516A | 2"X15' | 1600 | 4800 | Flat hook | 100 |
TD22716A | 2"X27' | 1600 | 4800 | Flat hook | 100 |
TD21516B | 2"X15' | 1600 | 4800 | St. Snap hook | 100 |
TD22716B | 2"X27' | 1600 | 4800 | St. Snap hook | 100 |
TD21533A | 2"X15' | 3300 | 10000 | Flat hook | 50 |
TD22733A | 2"X27' | 3300 | 10000 | Flat hook | 50 |
TD21533B | 2"X15' | 3300 | 10000 | St. Snap hook | 50 |
TD22733B | 2"X27' | 3300 | 10000 | St. Snap hook | 50 |
Explore More Products
© New National Hydraulics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited