Product Price :Get Latest Price
We have gained a remarkable position in the industry by offering a qualitative assortment of Tail Lift. While manufacturing, we used the high quality raw material and modern technology for high durability and robust construction of our products. Apart from this, we deliver the entire range to our end user after testing properly several parameters. Clients can avail the provided range from us at industry leading prices.Model | NHTL QWB1.0 | NHTL QWB1.5 | NHTL- QWB2.0 | NHTL QWB2.5 | ||
Platform Size(mm) | 1700X1600 1800x1600 1800x1700 1900x1700 | 1800X1600 2000x1800 2300x1800 Can be customized | 1800x1700 2100x1800 2400x1800 Can be customized | 1900x1700 2200x1800 2500x1800 Can be customized | ||
Capacity(Kg) | 1000 | 1500 | 2000 | 2500 | ||
Self Weight(Kg) | 350 | 450 | 500 | 550 | ||
Motor Power(Kw) | 1.6 | 1.6/2.2/2.5 | 2.2/2.5 | 3 | ||
Motor | DC12V-24V/100AH-160AH | |||||
Frame Arm Length(mm) | 600/750/800 | 750/800/900/950 | 900/950 | 900/950 | ||
Frame Inner Width(mm) | 900 | 900/1010 | 900/1010 | 900/1010 | ||
Height Form Vehicle Box To Ground(mm) | 700-1550 | 700-1550 | 700-1550 | 700-1550 | ||
Average Lifting Speed(mm/Sec) | 60-80 Controllable | 60-80 Controllable | 60-80 Controllable | 60-80 Controllable | ||
Hydraulic Oil | 68# | |||||
Platform Working Angle | 5°-9° | 5°-9° | 5°-9° | 5°-9° |
Additional Information:
Explore More Products
3.7/5
Rated by 11 Users
© New National Hydraulics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited