Aerial Work Platform is very suitable for its easy operation. Our range of products are quality is assured on the parameters of durability, maintenance, construction and safety. These are available in various specifications for our esteemed clients as per their requirement. These are manufactured from quality raw material and sophisticated technology, these are light in weight. These are available at cost effective price.
Approx. Rs 7 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | ZED |
Type Of Mast | Double Mast |
Working Height | 5-10 (m) |
Installation | Provided |
Usage/Application | Electical Fitting |
Load Capacity | 100-200 kg |
Work Surface | Painted Steel |
Model Number | UNIT | FAWP7.5-2000 | FAWP9-2000 |
Max. Platform Height | mm | 7500 | 9000 |
Max. Machine Height | mm | 9000 | 10500 |
Min. Machine Height | mm | 530 | |
Ground Clearance | mm | 70 | |
Lift Rated Capacity | kg | 200 | 150 |
Platform Size | mm | 100×700×1150 | |
Max. Drive Speed (Platform stowed) | km/h | 3~4 | |
Max. Drive Speed (Platform Elevated) | km/h | 0.6~1 | |
Min. Turn radius | mm | 1600 | |
Max. Climbing Capacity | % | 10~15 | |
Caster Size | in | 6 | |
Driving Wheel Size | mm | Φ230×80 | |
Driver Motor | V/kw | 2×12/150 | |
Lifting Motor | V/kw | ||
Aneroid Battery | V/Ah | 2×24/0.4 | |
Charger | V/A | 24/2.2 | |
Prothole protection system | / | Mechinical control | |
Overall Length | mm | 1500 | |
Overall Width | mm | 1000 | |
Overall height | mm | 1960 | |
Lifting capacity | kg | 1100 | 1250 |
Product Price :Get Latest Price
Product Details:Brand | ZED |
Material | Mild Steel |
Equipment Type | Aerial Work Platform |
Load Capacity | 0-50 kg, 200-400 kg |
Type of Mast | Single Mast |
Working Height (meters) | 0-5 meter, 0-5 |
Working Height | 10-15 (m) |
Model | XP4214 |
Work Surface | HardWood |
Assembly | Aerial Platform |
Features | Rotating Mast |
Application | Construction |
Power Pack | YES |
Maximum platform height | 6m and 8m. |
Power supply | Single phase AC |
Max Platform Height | 14 |
Max Working Height | 15.7 |
Loading Capacity | 200 |
Model | UNIT | XP4214 | XP4216 | XP4218 |
Max.Platform Height | H1(m) | 14 | 16 | 16 |
Max.Working Height | H2(m) | 15.7 | 17.7 | 19.7 |
Loading Capacity | (kg) | 200 | 160 | 160 |
Platform Size | L2xW2(mm) | 1350x810 | 1480x810 | 1480x810 |
Outrigger Footprint | 2850x2620 | 2950x2700 | 3050x2780 | |
Voltage | (V/HZ) | AC220/50 | AC220/50 | AC220/50 |
Power Pack | Lifting | 0.75/1.5 | 0.75/1.5 | 0.75/1.5 |
Self-propeller | . | N/A | 0.75 | 0.75 |
Net Weight | (kg) | 1150 | 1500 | 1600 |
Minimum Qty | (pcs) | 2 | 2 | 2 |
Additional Information:
Approx. Rs 4.1 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Load Capacity | 50-100 kg, 0-50 kg |
Working Height | 10-15 (m) |
Work Surface | Stainless Steel, HardWood, Painted Steel |
Type of Mast | Double Mast |
Assembly | Double Mast, Aerial Platform |
Features | Foldable, Rotating Mast |
Usage/Application | Electical Fitting |
Additional Information:
Approx. Rs 2.5 Lakh / PieceGet Latest Price
Product Details:Load Capacity | 0-50 kg |
Type of Mast | Single Mast |
Working Height (meters) | 0-5 |
Installation Provided | Yes |
Installation | Provided |
Warranty | 6 Months |
Model | AWP6-1000 |
Work Surface | HardWood |
Assembly | Aerial Platform |
Application | Construction |
Overloading Alarm | Available |
Brand | ZED |
Item | AWP6-1000 | AWP8-1000 | AWP10-1000 | |
Max.Platform Height(mm) | 6000 | 8000 | 10000 | |
Working Height(mm) | 7700 | 9700 | 11700 | |
Ground Clearance(mm) | 80 | 80 | 80 | |
Lift Rated Capacity(Kg) | 150 | 125 | 125 | |
Platform Size(mm) | 650×600 | 650×600 | 650×600 | |
Electrical Source | AC(v) | 220 | 220 | 220 |
DC(v) | 24 | 24 | 24 | |
Outspread Size(mm) | 1930×1770 | 1930×1770 | 1930×1770 | |
Aneroid Battery(v/Ah) | 2×12/60 | 2×12/60 | 2×12/60 | |
Lifting Motor | AC(V/KW) | 220/0.75 | 220/0.75 | 220/0.75 |
DC(V/KW) | 24/2.0 | 24/2.0 | 24/2.0 | |
Overall Length(mm) | 1330 | 1330 | 1330 | |
Overall Width(mm) | 800 | 800 | 800 | |
Overall Height(mm) | 1950 | 2050 | 2150 | |
Overall Net Weight(kg) | AC | 300 | 350 | 400 |
Approx. Rs 3 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Load Capacity | >250 kg |
Work Surface | Painted Steel |
Brand | ZED |
Type Of Mast | SCISSOR LIFT |
Working Height | 5-10 (m) |
Installation | Provided |
Usage/Application | Electical Fitting |
Country of Origin | Made in India |
Model | ES30T |
Capacity | 300kg / 660lbs |
Patform size | 1120×520mm / 44×20.5inch |
Max.height of the platform | 2950mm / 118inch |
Min.height of the platform | 720mm / 28inch |
Height of the handrail | 1100mm / 43inch |
Lifting speed | 90mm/s |
Lowering speed | 80mm/s |
Power unit | 12V/0.8KW |
Battery | 12V/100Ah |
Charger(built in) | 12V/8A |
Front wheel | PU, Fixed, 200mm / 8inch |
Rear wheel( with brake) | PU, Swivel, 200mm / 8inch |
Overall size | 1290×720×1820mm |
Weight | 250kg |
Approx. Rs 3.5 Lakh / PieceGet Latest Price
Product Details:Assembly | Double Mast |
Material | Mild Steel |
Equipment Type | Aerial Work Platform |
Load Capacity | 0-50 kg, 200-400 kg |
Type of Mast | Single Mast |
Working Height (meters) | 0-5, 0-5 meter |
Model | XP2008 |
Work Surface | HardWood |
Features | Rotating Mast |
Platform Width | 1380X610MM |
Suspended Height | 12-14M |
Adjustable Size | 0-14M |
Brand | ZED |
Loading Capacity | 300kg |
Model | UNIT | XP2008 | XP2010 | XP2012A | XP2012B |
Max.Platform Height | H1(m) | 8 | 10 | 12 | 12 |
Max.Working Height | H2(m) | 9.7 | 11.7 | 13.7 | 13.7 |
Loading Capacity | (kg) | 300 | 300 | 250 | 160 |
Platform Size | L2xW2(mm) | 1200x600 | 1200x600 | 1330x600 | 1330x600 |
Outrigger Footprint | L1xW1(mm) | 2160x1900 | 2400x2180 | 2760x2400 | 2760x2400 |
Voltage | (V/HZ) | AC220/50 | AC220/50 | AC220/50 | AC220/50 |
Power Pack(KW) | Lifting | 0.75 | 0.75 | 1.5 | 1.5 |
Self-propeller | N/A | N/A | N/A | N/A | |
Net Weight | (kg) | 560 | 680 | 750 | 780 |
Ninimum Qty. | (pcs) | 2 |
Additional Information:
Approx. Rs 4 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Load Capacity | 100-200 kg |
Work Surface | Painted Steel |
Brand | ZED |
Type Of Mast | Double Mast |
Working Height | 5-10 (m) |
Usage/Application | Electical Fitting |
Model | UNIT | AWP6-2000 | AWP8-2000 | AWP10-2000 | AWP12-2000 | |
Max. Platform Height | mm | 6000 | 8000 | 10000 | 12000 | |
Working Height | mm | 7700 | 9700 | 11700 | 13700 | |
Ground Clearance | mm | 80 | ||||
Lift Rated Capacity | kg | 300 | 250 | 200 | ||
Platform Size | mm | 1500×600 | 1620×600 | 1740×600 | ||
Outspread Size | mm | 1950×1850 | 2130×1980 | 2550×2500 | ||
Electrical Source | AC | v | 220 | |||
DC | v | 24 | ||||
Aneroid Battery | v/AH | 2×12/60 | ||||
Charger | v/A | 24/12 | ||||
Lifting Motor | AC | v/KW | 220/1.5 | |||
DC | v/KW | 24/2.0 | ||||
Overall Length | mm | 1550 | 1670 | 1790 | ||
Overall Width | mm | 900 | ||||
Overall Height | mm | 1970 | 2070 | |||
Overall Net Weight | AC | Kg | 480 | 580 | 680 | 780 |
DC | Kg | 510 | 610 | 710 | 810 |
Approx. Rs 2 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 01 Unit |
Load Capacity | 0-50 kg |
Type of Mast | Single Mast |
Installation | Provided |
Model | AWP6-1000 |
Material | Mild Steel |
Work Surface | HardWood |
Assembly | Truck Mounted |
Features | Rotating Mast |
Application | Construction |
Platform Width | 600X550MM |
Suspended Height | 8M |
Adjustable Size | 0-8M |
Equipment Type | Aerial Work Platform |
Overall Net Weight | 300 |
Brand | ZED |
Model | Unit | AWP6-1000 | AWP8-1000 | AWP10-1000 | |
Max. Platform Height | mm | 6000 | 8000 | 10000 | |
Working Height | mm | 7700 | 9700 | 11700 | |
Ground Clearance | mm | 80 | |||
Lift Rated Capacity | kg | 150 | 125 | ||
Platform Size | mm | 650×600 | |||
Outspread Size | mm | 1930×1770 | |||
Electrical Source | AC | v | 220 | ||
DC | v | 24 | |||
Aneroid Battery | v/AH | 2×12/60 | |||
Charger | v/A | 24/12 | |||
Lifting Motor | AC | v/KW | 220/0.75 | ||
DC | v/KW | 24/2.0 | |||
Overall Width | mm | 1330 | |||
Overall Height | mm | 800 | |||
Overall Net Weight | AC | Kg | 300 | 350 | 400 |
DC | Kg | 330 | 380 | 430 |
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Load Capacity | 200-250 kg |
Type of Mast | Single Mast |
Working Height (meters) | 5-10 |
Work Surface | Stainless Steel |
Assembly | Aerial Platform |
Features | Foldable |
Application | Construction |
Max. Height | 2000mm |
Deck Size | 1200x1000mm |
Surface treatment | Polished |
Additional Information:
Product Price :Get Latest Price
Product Details:Load Capacity | 0-50 kg |
Type of Mast | Single Mast |
Working Height (meters) | 0-5 |
Installation | Provided |
Model | XP1006 |
Work Surface | HardWood |
Assembly | Aerial Platform |
Features | Rotating Mast |
Application | Construction |
Maximum platform height | 6m and 8m |
Model | UNIT | XP1006 | XP1008 |
Max.Platform Height | H1(m) | 6 | 8 |
Max.Working Height | H2(m) | 7.7 | 9.7 |
Loading Capacity | (kg) | 160 | 136 |
Platform Size | L2xW2(mm) | 630x650 | 630x650 |
Outrigger Footprint | 2060x1900 | 2300x2180 | |
Voltage | (V/HZ) | AC220 / 50 | AC220 / 50 |
Power Pack | Lifting | 0.75 | 0.75 |
Self-propeller | . | N/A | N/A |
Stored Dimensions | L0xW0xH0(mm) | 1290x880x1740 | 1290x880x2080 |
Net Weight | (kg) | 300 | 330 |
Minimum Qty | (pcs) | 2 | 2 |
Product Price :Get Latest Price
Specifications Of the product:Model Number | UNIT | FSJY3 |
Lift Rated Capacity | kg | 240 |
Max. working Height | mm | 5000 |
Max. Platform Height | mm | 3000 |
Overall Length | mm | 1180 |
Overall Width | mm | 760 |
Overall height | mm | 1830 |
Platform Size | mm | 1170×600 |
Ground Clearance | mm | 60 |
Wheel base | mm | 990 |
Min. Turn radius | mm | 1200 |
Driver Motor | V/kw | 2×24/0.4 |
Lifting Motor | V/kw | 24/0.8 |
Max. Drive Speed (Platform stowed) | km/h | 4 |
Max. Drive Speed (Platform Elevated) | km/h | 0.8 |
Rising/Falling speed | Sec | 20/30 |
Battery | V/Ah | 2×12/80 |
Charger | V/A | 24/12 |
Max. Climbing Capacity | % | 10-15 |
Max. working allowable angle | / | 2° |
Driving wheel | mm | Φ230×80 |
Front Wheel | in | 6 |
Lifting capacity | kg | 490 |
Product Price :Get Latest Price
Specifications Of the product:Model Number | UNIT | FSJY0608 | FSJY0810 | FSJY1012 |
Max. working Height | mm | 8000 | 10000 | 12000 |
Max. platform Height | mm | 6000 | 8000 | 10000 |
Folding Max. Height(Guardrail unfolding) | mm | 2150 | 2275 | 2400 |
Folding Max. Height(Guardrail removed) | mm | 1190 | 1315 | 1440 |
Whole Height | mm | 2400 | 2400 | 2400 |
Whole Width | mm | 1150 | 1150 | 1150 |
Platfoem Size | mm | 2270×1150 | 2270×1150 | 2270×1150 |
Platfoem extend Size | mm | 900 | 900 | 900 |
Min. Ground Clearance (folding) | mm | 110 | 110 | 110 |
Min. Ground Clearance (rising) | mm | 20 | 20 | 20 |
Wheel base | mm | 1850 | 1850 | 1850 |
Min. Turn radius(inner wheel) | mm | 0 | 0 | 0 |
Min. Turn radius(outer wheel) | mm | 2100 | 2100 | 2100 |
Power Source | V/kw | 24/3 | 24/3 | 24/3 |
Runing Speed(folding) | Km/h | 4.0 | 4.0 | 4.0 |
Runing Speed(rising) | Km/h | 0.8 | 0.8 | 0.8 |
Rising/Falling speed | sec | 40/50 | 40/50 | 40/50 |
Battery | V/Ah | 4×6/210 | 4×6/210 | 4×6/210 |
Charger | V/A | 24/25 | 24/25 | 24/25 |
Max. Climbing ability | % | 20 | 20 | 20 |
Max. working allowable angle | / | 2-3° | 2-3° | 2-3° |
Way of control | / | Electro-hydraulic propottion control | ||
Driver | / | Double front-wheel | ||
Hydraulic drive | / | Double rear-wheel | ||
Wheel size(stuffed & no mark) | / | Φ381×127 | Φ381×127 | Φ381×127 |
Whole weight | kg | 300 | 300 | 300 |
Lifting capacity | kg | 1900 | 2200 | 2700 |
Explore More Products
© New National Hydraulics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited