Our ranges of Hydraulic Stacker are acclaimed for their high tensile strength, durability, exact in dimensions, resistance against corrosion and fine finish. This stacker conforms to the international quality standards; they undergo various checks before dispatch and are used in various industries. These are available in different technical specifications as per the demands of our clients.
₹ 98000 / Piece Get Latest Price
| Capacity | 1-1.5 Ton |
| Brand | ZED |
| Types | SEMI ELECTRIC STACKER |
| Usage/Application | Power Production |
| Power Supply | DC |
| Fork Width | 740mm |
| Fork Length | 1150mm |
| Lifting Height | 1600-3500 MM |
| Color | RED |
| Material | HYDRAULIC |
Minimum order quantity: 1 Piece
| Model | S10-20 | S10-25 | S10-30 | S10-35 | S15-20 | S15-25 | S15-30 | S15-35 | S20-20 |
| Rated Capacity | 1000 | 1500 | 2000 | ||||||
| Load | 400 | ||||||||
| Fork Height | 2000 | 2500 | 3000 | 3500 | 2000 | 2500 | 3000 | 3500 | 2000 |
| Machine Height | 2560 | 3060 | 3560 | 4060 | 2560 | 3060 | 3560 | 4060 | 2560 |
| Fork Length | 1000 | ||||||||
| Fork Width | 300-680 | ||||||||
| Turning Radius | 1350 | 1450 | 1350 | 1450 | 1350 | ||||
| Wheel Base | 1185 | ||||||||
| Wheel Distance | 316 | ||||||||
| Lifting Motor | 12/1.5-1.6 | ||||||||
| Aneroid Battery | 12/120-150 | ||||||||
| Charger | 12/15 | ||||||||
| Overall Length | 1660 | ||||||||
| Overall Width | 810 | 930 | 810 | 930 | 810 | ||||
| Overall Height | 1580 | 1830 | 2080 | 2330 | 1580 | 1830 | 2080 | 2330 | 1580 |
| Overall Net Weight | 425 | 450 | 470 | 500 | 450 | 475 | 495 | 520 | 470 |
₹ 50000 / Piece Get Latest Price
| Lifting Capacity | 1000 kg |
| Lifting Height(mm) | 250-500, 0-250 |
| Lifting Capacity(kg) | 50-100, 0-50 |
| Type | Straddle Stacker, Drum Stacker |
| Material | Stainless steel |
Minimum order quantity: 01 Piece
Hand Hydraulic Manual Stacker with Roller Platform, these are widely used in different applications and is offered to the clients in accordance there specifications and their demands. These are appreciated for features like durability, superior quality, reliability, longer life. They are accessed at cost effective price.
₹ 95000 / Piece Get Latest Price
| Brand | ZED |
| Type | FORK LIFT |
| Usage/Application | MATERIAL HANDLING |
| Power Source | BATTERY |
| Rated Load | 500-2000KG |
| Fork Width | 740mm |
| Power Supply | DC |
| Lifting Capacity | 1.5-2 Ton |
| Fork Length | 1150mm |
| Lifting Height | 1.6 TO 3.5 MTR |
Minimum order quantity: 1 Piece
| Model | MS1016 | MS1024 | MS1029 | MS1031 | MS1033 |
| Capacity | 1000 | ||||
| Max.Fork Height | 1600 | 2000 | 2500 | 3000 | 3300 |
| Min.Fork Height | 90 | ||||
| Load Centre | 400 | ||||
| Wheel Base | 1132 | ||||
| Load Distance | 450 | ||||
| Truck Length incl. Fork Face | 670 | ||||
| Lifting Speed(with/without load ) | 95/127 | ||||
| Lowering speed (with/without load ) | 106/74 | ||||
| Fork Length | 1150 | ||||
| Fork Overall Width | 540 | ||||
| Single Fork Width | 160 | ||||
| Fork Wheel | 82x70 | ||||
| Rear Wheel | 180x50 | ||||
| Turning Radius | 1500 | ||||
| Power Pack | 1.6/12 | ||||
| Battery | 120 /12 | ||||
| Charger | 12/12 | ||||
| Overall Length | 1820 | ||||
| Overall Width | 800 | 800 | 800 | 1000 | 1000 |
| Overall Height | 2090 | 1800 | 2025 | 2125 | 2225 |
| Net Weight | 480 | 540 | 580 | 595 | 610 |
₹ 48000 / Piece Get Latest Price
| Type | Fork Stacker |
| Usage/Application | STACKING THE MATERIAL |
| Brand | ZED |
| Rated Load | 1500 |
| Fork Length | 1150 |
| Fork Width | 680 |
| Height | 2000MM |
| Warranty | 12 months |
| Color | RED |
Model Number | NHST 10-16 | NHST 10-25 | NHST | NHST | NHST | NHST | NHST |
Rated lifting Capacity(Kg) | 1000 | 1000 | 1000 | 1500 | 1500 | 1500 | 2000 |
Max lifting height(mm) | 1600 | 2500 | 3000 | 1600 | 2500 | 3000 | 2000 |
Height of forks lower(mm) | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
Fork length(mm) | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 |
Adjustable width of the forks(mm) | 300-750 | 300-750 | 300-750 | 300-750 | 300-750 | 300-750 | 300-750 |
Lifting speed(mm/stroke) | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
₹ 98000 / Piece Get Latest Price
| Brand | ZED |
| Types | HYDRAULIC STACKER |
| Capacity | 1-1.5 Ton |
| Fork Length | 1150mm |
| Fork Width | 740mm |
| Power Supply | DC |
| Usage/Application | Power Production |
| Lifting Height | 1600MM |
| Color | RED |
| Model Number | EMS-S10-16 | |
| Rated Capacity | kg | 1000 |
| Load Center | mm | 400 |
| Max. Fork Height | mm | 1600 |
| Fork Length | mm | 1000 |
| Fork Width | mm | 300-680 |
| Min. Turning Radius | mm | 1350 |
| Wheel Base | mm | 1025 |
| Front-Wheel Distance | mm | 300 |
| Lifting Motor | v/kw | 12/1.5 |
| Aneroid Battery | v/Ah | 12/120-150 |
| Charger | v/A | 12/15 |
| Overall Length | mm | 1500 |
| Overall Width | mm | 850 |
| Overall Height | mm | 2010 |
| Overall Net Weight | kg | 275 |
₹ 110000 / Piece Get Latest Price
| Rated Load(Kg) | 2000kg |
| Fork Length(mm) | 1000mm |
| Fork Width | 850mm |
| Surface treatment | Polished |
| Height | 1500-3000mm |
₹ 95000 / Piece Get Latest Price
| Capacity(Tons) | 0-2, 2-4 |
| Usage/Application | Metallurgy and Mining |
| Types | Bucket Stacker |
| Power Supply | AC, DC |
| Warranty | 12 months |
| After Sales Service available | Yes |
| Fork Length(mm) | 900mm |
| Fork Width(mm) | 360mm |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Type | Drum Stacker,Fork Stacker |
| Lifting Capacity | 200-250 kg,0-1500 KG |
| Fork Length | 1150 |
| Lifting Height | 1600-2500 MM |
| Fork Width | 550 |
| Warranty | 12 months |
| After Sales Service available | Yes |
| Power Souce | DC Motor |
| Min Lifting Height | 30mm |
Features :
Latest technology of hydraulic pump with less effort force. Top quality German seat kit.
Heavy duty 1 piece "C" section forks for greatest strength.
Option adjustable forks for wider applications.
PZ series is economic range built reliable.
Conforms to EN1757-1:2001 .
Forced synchronous steering on two steering wheels.
₹ 35000 / Piece Get Latest Price
| Fork Length | 1150mm |
| Fork Width | 540mm |
| Max. Fork Height | 1700mm |
| Net Weight | 245Kg |
| No.of wheel | 2 |
₹ 45000 / Piece Get Latest Price
| Brand | ZED |
| Lifting Capacity(kg) | 0-50 kg |
| Type | Drum Stacker |
| Warranty | 12 months |
| After Sales Service available | Yes |
| Fuel Type | Electic |
| Model | PS2085A |
| Capacity | 200 |
| Model | PS2085A | PS2120A | PS4085A | PS4120A | PS4150A | |
| Model | EP2085A | EP2120A | EP4085A | EP4120A | EP4150A | |
| Capacity | (kg) | 200 | 200 | 400 | 400 | 400 |
| Platform Height Max. | H (mm) | 850 | 1200 | 850 | 1200 | 1500 |
| Platform Height Min. | H1 (mm) | 200 | 200 | 200 | 200 | 200 |
| Platform Length | L1 (mm) | 600 | 600 | 650 | 650 | 650 |
| Paltform Width | W (mm) | 500 | 500 | 550 | 550 | 550 |
| Total Length(PS/EP) | L (mm) | 940/990 | 940/990 | 1040/1070 | 1040/1070 | 1040/1070 |
| Total Width | B (mm) | 560 | 560 | 590 | 590 | 590 |
| Total Height | H2 (mm) | 960 | 1310 | 970 | 1310 | 1610 |
| Steering Rollers-diameter | D (mm) | Φ125 | Φ125 | Φ150 | Φ150 | Φ150 |
| Frame Rollers-diameter | d (mm) | Φ125 | Φ125 | Φ150 | Φ150 | Φ150 |
| Power motor (EP) | (KW) | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| Battery(EP) | (Ah/V) | 60/12 | 60/12/ | 70/12 | 70/12 | 70/12 |
| Pump Strokes to Max. Height | 14 | 21 | 30 | 45 | 58 | |
| Net Weight(PS/EP) | (kg) | 53/88 | 58/93 | 72/107 | 78/113 | 83/118 |
| Noise-free Castor | O | O | O | O | O |
₹ 48000 / Piece Get Latest Price
| Warranty | 12 months |
| Brand | ZED |
| Model | CK10 |
| Work Load Limit | 1 |
| Adjustable Width | 350-900mm |
| Hook Height | 1390-1890mm |
| Overall Size | 920 mm |
| Net Weight | 130 kg |
| Model (Fixed Fork) | PF2085A | PF2120A | PF4085A | PF4120A | PF4150A |
| Model (Adjustable Fork) | PJ2085A | PJ2120A | PJ4085A | PJ4120A | PJ4150A |
| Model (Fixed Fork) | EF2085A | EF2120A | EF4085A | EF4120A | EF4150A |
| Model (Adjustable Fork) | EJ2085A | EJ2120A | EJ4085A | EJ4120A | EJ4150A |
| Capacity | 200 | 400 | |||
| Max.Fork Height | 850 | 1200 | 850 | 1200 | 1500 |
| Min.Fork Height | 85 | 85 | |||
| Fork Length | 600 | 650 | |||
| Fixed Fork Width | 500 | 550 | |||
| Adjustable Fork Width | 215-500 | 235-500 | |||
| Load Roller | Φ75 | Φ75 | |||
| Steering Wheel | Φ125 | Φ125 | |||
| Pump strokes to Max.Height | 19 | 26 | 35 | 50 | 63 |
| Chassis Height | 32.5 | 22.5 | |||
| Power motor | 0.8 | 0.8 | |||
| Battery | 60/12 | 70/12 | |||
| Overall Height | 1080 | 1435 | 1060 | 1410 | 1710 |
| Overall Width | 560 | 590 | |||
| Overall Length | 1020 | 1100 | |||
| Net Weight | 55 | 62 | 70 | 76 | 82 |
| 58 | 65 | 75 | 81 | 85 | |
| 90 | 97 | 105 | 116 | 122 | |
| 93 | 100 | 110 | 121 | 127 | |
| Option Platform | LP10 | LP20 | |||
₹ 350000 / Piece Get Latest Price
| Lifting Capacity | 1.5 Ton |
| Power Supply | DC |
| Fork Width | 740mm |
| Fork Length | 1150mm |
| Lifting Height | 3000MM |
| Color | ORANGE |
| Warranty | 12 months |
₹ 250000 / Piece Get Latest Price
| Brand | ZED |
| Usage/Application | Power Production |
| Capacity(Tons) | 0-2 |
| Types | Bucket Stacker |
| Fork Length(mm) | 900mm |
| Fork Width(mm) | 360mm |
| Power Supply | AC |
| Warranty | 12 months |
| Power Souce | DC Motor |
Model | Unit | YES10-10WA | YES12-12WA |
| Loading Capacity | kg | 1000 | 1200 |
| Weight,with standard battery | kg | 850 | 850 |
| Lifting Height | mm | 3000 | 3000 |
| Fork lowered height | mm | 85 | 85 |
| Overall Length | mm | 800 | 800 |
| Aisle width for pallets 1000*1200 | mm | 2370 | 2370 |
| Aisle width for pallets800*1200 lengthways | mm | 2303 | 2303 |
| Turning radius | mm | 1463 | 1463 |
| Travel speed loading/without loading | km/h | 5.5/6.0 | 5.5/6.0 |
| Gradeability???loading/without loading | % | 8/16 | 8/16 |
| Voltage/Amp hours,recommended | V/Ah | 24/210 | 24/210 |
₹ 44000 / Piece Get Latest Price
| Lifting Capacity(kg) | 50-100 kg |
| Warranty | 12 months |
| Brand | ZED |
| After Sales Service available | Yes |
| Model | DA40B |
| Capacity | 400(kg) |
| Drum Size | 572mm (22.5"Diameter),210Lifters (55 gallon) |
| Old Model | UNIT | DA40A | DA40B |
| Capacity | (kg) | 400 | |
| Drum Size | 572mm (22.5"Diameter), 210Lifters (55 gallon) | ||
| Lifting Height | (mm) | 1350 | |
| Rear Castor | DxW (mm) | 180x50 | |
| Net Weight | (kg) | 190 | |
₹ 150000 / Piece Get Latest Price
| Lifting Capacity(kg) | 0-50 |
| Warranty | 12 months |
| Brand | ZED |
| After Sales Service available | Yes |
| Model | FX0625 |
| Capacity | 600Kg |
| Net Weigth | 1515Kg |
| Max Fork Height | 2500mm |
Model Overview:
| Model | UNIT | FX0625 | FX0733 | FX1025 |
| Capacity | kg | 600 | 750 | 1000 |
| Max.Fork Height | mm | 2500 | 3300 | 2500 |
| Lowered Lifting Height | mm | 35 | 35 | 35 |
| Fork Length | mm | 1000 | 1000 | 800 |
| Traction Battery/Charger | 240Ah/24V,210kg,30A/24V | |||
| Net Weigth | kg | 1515 | 1515 | 1515 |
₹ 45000 / Piece Get Latest Price
| Type | Paper Roll Stacker |
| Lifting Capacity | 0-50 |
| Brand | ZED |
| Warranty | 12 months |
| After Sales Service available | Yes |
| Model | NS2094 |
| Fuel Type | Electic |
| Model | NS2094 | NS2010 | NS4012A | NS4012B | NF2094 | NF4012 | NE4012PA | NE4012PB | NE4012F |
| Type | Platform | Platform | Platform | Platform | Fork | Fork | Platform | Platform | Adjustable Fork |
| Capacity | 200 | 200 | 400 | 400 | 200 | 400 | 400 | 400 | 400 |
| Platform(Fork) Height Max. | 940 | 1010 | 1210 | 1270 | 940 | 1210 | 1210 | 1270 | 1210 |
| Platform(Fork) Height Min. | 80 | 150 | 90 | 150 | 90 | 90 | 90 | 150 | 90 |
| Platform(Fork) Length | 620 | 620 | 670 | 670 | 600 | 700 | 670 | 670 | 700 |
| Single Fork Width | - | - | - | - | 60 | 90 | - | - | - |
| Platform(Fork) Width | 520 | 520 | 590 | 590 | 130-514 | 190-572 | 590 | 590 | 190-572 |
| Total Width | 560 | 560 | 620 | 620 | 560 | 620 | 620 | 620 | 620 |
| Total Length | 1087 | 1087 | 1190 | 1190 | 1097 | 1270 | 1190 | 1190 | 1270 |
| Total Height | 1290 | 1315 | 1610 | 1635 | 1290 | 1610 | 1610 | 1635 | 1610 |
| Steering Rollers-diameter | Φ75 | Φ125 | Φ75 | Φ125 | Φ125 | Φ125 | Φ75 | Φ75 | Φ75 |
| Frame Rollers-diameter | Φ125 | Φ125 | Φ125 | Φ125 | Φ75 | Φ75 | Φ125 | Φ125 | Φ125 |
| Pump Strokers to Max. Height | 29 | 29 | 63 | 63 | 29 | 63 | - | - | - |
| 29 | 29 | 20 | 20 | 29 | 20 | - | - | - | |
| Power Pack Motor | - | - | - | - | - | - | 0.8 | 0.8 | 0.8 |
| Battery | - | - | - | - | - | - | 12/70 | 12/70 | 12/70 |
| Net Weight | 56 | 58 | 81 | 83 | 55 | 82 | 116 | 118 | 117 |
₹ 195000 / Piece Get Latest Price
| Brand | ZED |
| Usage/Application | Power Production |
| Capacity(Tons) | 0-2 |
| Types | Bucket Stacker |
| Fork Length(mm) | 900mm |
| Fork Width(mm) | 360mm |
| Power Supply | AC |
| Warranty | 12 months |
| Model | YES10-10ES |
| Fuel Type | Electic |
| Model | Unit | YES10-10ES | |
| Load capacity | Q (kg) | 1000 | |
| Service weight (Incl.battery) | kg | 550 | 580 |
| Lift height | h3 (mm) | 1600 | 2000 |
| Fork height,lowered | h13 (mm) | 85 | |
| Overall length | l1 (mm) | 1580 | |
| Overall width | b1/ b2 (mm) | 800 | |
| Outside fork width, minimum/maximum | b5 (mm) | 570 | |
| Aisle width, 1000×1200 pallet crossways | Ast (mm) | 2100 | |
| Aisle width, 800×1200 pallet lengthways | Ast (mm) | 2030 | |
| Outer turning radius | Wa (mm) | 1326 | |
| Travel speed, laden/unladen | km/ h | 4.2/5 | |
| Lifting speed, laden/unladen | m/ s | 0.10/0.14 | |
| Battery voltage/ rated capacity (5h) | V/ Ah | 2x12/70 | |
₹ 45000 / Piece Get Latest Price
Get Latest Price
| Brand | ZED |
| Type | Drum Stacker |
| Lifting Capacity(kg) | 0-50 |
| Warranty | 12 months |
| After Sales Service available | Yes |
| Model | LS80 |
| Capacity | 80 |
| Lifting Height | 1100 |
| Load Centre | 250 |
| Model | kg | LS80 | LS150 |
| Capacity | mm | 80 | 150 |
| Lifting Height | mm | 1100 | 1100 |
| Load Centre | mm | 250 | 250 |
| Min.Fork Height | mm | 70 | 70 |
| Straddle Leg Height | mm | 100 | 100 |
| Fork Length | mm | 500 | 500 |
| Individual fork width | mm | 50 | 50 |
| Platform size | mm | 500x530x90 | 500x530x90 |
| Adjustable Fork Width | mm | 132-520 | 132-520 |
| Overall Dimensions | mm | 865x550x1470 | 830x580x1475 |
| Net Weight | kg | 52 | 62 |
Get Latest Price
| Brand | ZED |
| Type | Drum Stacker |
| Lifting Capacity(kg) | 1200kg |
| Warranty | 12 months |
| After Sales Service available | Yes |
| Model | WT1216 |
| Battery | 200/24(Ah/V) |
| Weight | 959 kg |
| Max Fork Height | 16000mm |
| Min Fork Height | 90mm |
₹ 35000 / Piece Get Latest Price
| Brand | ZED |
| Type | Fork Stacker |
| Usage/Application | Material Handling |
| Rated Load | 1500 |
| Material | Mild Steel |
| Lifting Capacity | 1500 KG |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Model | SDG800 | SDG1000 | SDG1200 | SDG1400 | SDG1600 | |
| Rated Load | kg | 00 | 00 | 500 | 500 | 500 |
| Lifting Height | mm | 800 | 1000 | 1200 | 1400 | 1600 |
| Overall Length | mm | 1100 | 1100 | 1100 | 1100 | 1100 |
| Overall Width | mm | 600 | 600 | 600 | 600 | 600 |
| Overall Height | mm | 1350 | 1550 | 1750 | 1960 | 2150 |
| Self-weight | kg | 120 | 140 | 160 | 180 | 200 |
₹ 50000 / Piece Get Latest Price
| Rated load (kg) | 1000 |
| Lifting height (mm) | 1600 |
| Fork low discharge height (mm) | 90 |
| Fork length (mm) | 900 |
| Adjustable fork width (mm) | 300-120 |
Minimum order quantity: 1 Piece
We are remarkable entity, engaged in offering high quality Hand Hydraulic Stacker (Wider Legs). Can be elevated to an ergonomic working height for easy load transfer, offered stacker is manufactured under the guidance of our adroit professional from the best quality components and ultra-modern technology in synch with set industry norms. So as to ensure its flawlessness, this stacker is tested on varied parameters.
Features:
• Increased versatility
• High load bearing capacity
• Minimum maintenance
₹ 45000 / Piece Get Latest Price
| Usage/Application | Material Handling |
| Material | MILD STEEL |
| Lifting Height | 2000 |
| Type | Drum Stacker, Fork Stacker, Straddle Stacker, Paper Roll Stacker |
| Lifting Capacity | 0-50 kg, 500-1500, 200-250 kg |
| Rated Load | 15000 |
| Fork Length | 1150 |
| Fork Width | 550 |
| Height | 1580 |
| Warranty | 12 months |
Minimum order quantity: 1 Piece
| Model | MT1015 | MT1029 | GT1015 | GT1029 | |
| Type | Standard | Straddle Leg | |||
| Capacity | (kg) | 1000 | |||
| Load Centre | C (mm) | 550 | |||
| Max. Fork Height | H (mm) | 1525 | 2900 | 1500 | 2850 |
| Min. Fork Height | h (mm) | 90 | 65 | ||
| Fork Length | L (mm) | 1150 | |||
| Single Fork Width | D (mm) | 160 | |||
| Overall Fork Width | W (mm) | 540 | |||
| Leg Width (inside) | W1 (mm) | — | — | 1270 | 1270 |
| Load Roller | (mm) | Φ78x80 | |||
| Steering Wheel | (mm) | Φ150x38 | |||
| Overall Length | A (mm) | 1595 | |||
| Overall Width | B (mm) | 760 | 1395 | ||
| Overall Height | F (mm) | 1960 | 2000 | 1960 | 2000 |
| Net Weight | (kg) | 230 | 370 | 250 | 390 |
₹ 30000 / Piece Get Latest Price
| Brand | ZED |
| Type | Drum Stacker |
| Lifting Capacity(kg) | 0-50 kg |
| Lifting Height(mm) | 0-250 mm |
| Warranty | 12 months |
| After Sales Service available | Yes |
| Power Souce | DC Motor |
Technical details:
| Model | KS1015 | KS1027 | |
| Capacity | kg | 1000 | 1000 |
| Lifting Height | mm | 1500 | 2750 |
| Lifting Per Stroke | mm | 30 | 30 |
| Min..Fork Height | mm | 90 | 90 |
| Fork Length | mm | 1150 | 1150 |
| Fork Overall Width | mm | 540 | 540 |
| Load Wheel | mm | 78X80 Nylon | 78X80 Nylon |
| Steering Wheel | mm | 150X55 Nylon | 150X55 Nylon |
| Overall Size (LxWxH) | mm | 1600 X 700 X 1950 | 1600 X 700 X 1700 |
| Net Weight | Kg | 240 | 270 |
₹ 165000 / Piece Get Latest Price
| Fork Length(mm) | 900mm |
| Load capacity | 1400-1800Kg |
| Surface treatment | Polished |
| Material | Mild steel |
| Fork Width(mm) | 360mm |
₹ 35000 / Piece Get Latest Price
| Brand | ZED |
| Type | Drum Stacker |
| Usage/Application | Material Handling |
| Rated Load | 1500 |
| Power Supply | MANUAL HYDRAULIC |
| Material | Mild Steel |
| Lifting Capacity | 1500 KG |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Model No. | NHPS 350-11 |
| Capacity(Kg) | 350 |
| Max. Height (mm) | 1300 |
| Min. Height | 100 |
| PLATFORM SIZE(mm) | 610 X 570 |
| Load Roller(mm) | 85 |
| Steering Wheel | 150 |
| Pump Strokes to Max. Height(mm) | 58 |
| Overall height(mm) | 1570 |
| Overall Width(mm) | 595 |
| Overall Length(mm) | 1040 |
| Net Weight(Kg) | 15 |
₹ 350000 / Piece Get Latest Price
| Fork Length | 1200mm |
| Fork Width | 160 mm |
| Speed | 0.11 m/Sec |
| Capacity | 1500 kg |
| Surface treatment | Polished |
₹ 185000 / Piece Get Latest Price
| Capacity(Kg) | 200 kgs |
| Power Supply(AC/DC) | AC |
| Function Type | Automatic |
| Material | Stainless steel |
| Color | Red |
₹ 25000 / Piece Get Latest Price
| Fork Width | adjustable 345-485mm |
| Brand | ZED |
| Model | PM120 |
| Fuel Type | Electic |
| Capacity | 120kg |
| Individual fork width | 50mm |
| Net Weight | 31kg |
| Power Souce | DC Motor |
| Model | PM120 |
| Capacity | 120kg |
| Lifting height | 1050mm |
| Min.fork height | 95mm |
| Fork width | adjustable 345-485mm |
| Individual fork width | 50mm |
| Fork length | 400mm |
| Load wheel | Φ50 X 20mm |
| Steering wheel | Φ200/50-140mm |
| Net Weight | 31kg |
| Minimum Qty. | 6pcs |
₹ 450000 / Piece Get Latest Price
| Model designation | ||
| Drive unit | Battery | |
| Operator type | Walkie | |
| Load capacity | (KG) | 1000 |
| Service weight (Incl. battery) | Kg | 1600 |
| Tyre type | Pu/Pu | |
| Lift height | (Mm) | 3000 |
| Fork height, lowered | (Mm) | 55 |
| Overall length | (Mm) | 2695 |
| Overall width | (Mm) | 1250 |
| Fork dimensions | (Mm) | 40/100/1070 |
| Fork carriage width | (Mm) | 812 |
| Outside fork width, minimum/ maximum | (Mm) | 200/ 812 |
₹ 200000 / Piece Get Latest Price
Minimum order quantity: 01 Piece
| Model | FES 10-16 | FES 10-16 | |
| Load capacity | q (kg) | 1000 | 1000 |
| Lift height | (mm) | 1600 | 2000 |
| Fork height, lowered | (mm) | 85 | 85 |
| Overall length | (mm) | 1580 | 1580 |
| Overall width | (mm) | 800 | 800 |
| Outside fork width, minimum/ maximum | (mm) | 570 | 570 |
| Aisle width, 1000×1200 pallet crossways | (mm) | 2100 | 2100 |
| Aisle width, 800×1200 pallet lengthways | (mm) | 2030 | 2030 |
| Outer turning radius | (mm) | 1326 | 1326 |
| Travel speed, laden/ unladen | km/ h | 4. 2/5 | 4. 2/5 |
| Lifting speed, laden/ unladen | m/ s | 0. 10/ 0. 14 | 0. 10/ 0. 14 |
| Battery voltage/ rated capacity (5h) | v/ ah | 2x12/70 | 2x12/70 |
Get Latest Price
| Types Of Machine | Mechanical Press |
| Types Of Press | Vaccum & laminating Presses |
| Types Of Frame | H Frame Presses |
₹ 40000 / Piece Get Latest Price
Mohit Ramchandani (Proprietor)
New National Hydraulics
D-75, Sector 2
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India