Drum Handling Equipment is made as per the standard quality and provides work as per the requirements of the customers. We manufacture and supply these products to our customers at wide range. They are known for their unique features like durability, efficiency and long life service. These machines can be availed by our customers at market price. These equipments are perfectly designed as per client’s choice and which works very fast.
Approx. Rs 48,000 / UnitGet Latest Price
Product Details:Lifting Height(mm) | 0-250 |
Lifting Capacity(Kg) | 0-50 |
Type | Gasoline Powered |
Application | Drum Stacker |
Drum Material | Stainless Steel |
Wheel type | Rubber |
Self Weight(kg) | 0-50 |
Warranty | 12 months |
Approx. Rs 14,000 / PieceGet Latest Price
Product Details:Usage/Application | Drum Transporter |
Type | Manual |
Lifting Height | 0-250 mm |
Capacity | 250 kg |
Warranty | 12 months |
Lifting Capacity | 200-250 (Kg) |
Self Weight | 0-50 (kg) |
Drum Material | MS |
Wheel Type | PU |
Our range of Hydraulic Drum Carrier is manufactured of using premium grade basic material. These drum carrier are appreciated for features like easy operation and corrosion resistance. These wide ranges of machines find their application in ceramic industry, cement industry, chemical industry, fertilizer industry and food industry. These machines are accessible at cost effective price.
Specifications:
Model No.
NHDC (N)
Lifting Capacity
kg.
250
Lifting Height
mm
280
Max. Drum Diameter
mm
572
Max. Drum Length
mm
915
Overall Length
mm
845
Overall Width
mm
800
Overall Height
mm
1105
Net Weight
kg.
40-45
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 01 NOS |
Usage/Application | Drum Transporter |
Type | Battery Powered |
Model Name/Number | NHEDL-350 |
Lifting Height | 1400MM |
Warranty | 12 months |
Lifting Capacity | 350KG |
Self Weight | 150KG |
Country of Origin | Made in India |
Model No |
| NHEDL-350 |
Capacity | Kgs. | 350 |
Lifting Height | mm. | 1425 |
Overall Length | mm. | 1190 |
Overall Width | mm. | 890 |
Overall Height | mm. | 2020 |
Net Weight | Kg. | 225 |
Lifting Speed | Mtr/Sec. | 1/07 |
Lowering Speed | Mtr/Sec. | 1/107 |
Lifting Motor | V/Kw | 12/15 |
Battery | V/Ah | 12/75 |
Battery Charger | V/Ah | 12/15 |
Product Price :Get Latest Price
Product Details:Usage/Application | Drum Stacker |
Type | Manual |
Lifting Height | 1000-1250 mm |
Capacity | 350 KG |
Warranty | 12 months |
Lifting Capacity | 350KG |
Self Weight | 150-200 (kg) |
Drum Material | MS |
Wheel Type | Nylon |
Model |
| NHDLpl 400 |
Lifting Capacity | Kg | 400 |
Lifting Height | mm | 1070 |
Lfiting Per Stroke | mm | 11 |
Drum Size | mm | 572 X 915 |
Net Weight | Kg | 100 |
Additional Information:
Approx. Rs 12,000 / UnitGet Latest Price
Product Details:Capacity | 500kg/1100lbs |
Loading Capacity | 0-200 kg |
Load Capacity (Kg) | 0-50 |
Model | NHDC500 |
Material | FRP |
Drum Size | 30 or 55 gallon |
Overall Size | 950x570x750 mm |
Net Weight | 18kg |
Wheel DiaxWidth | 150x50, 75x32 mm |
Product Price :Get Latest Price
Product Details:Usage/Application | Drum Transporter |
Type | HYDRAULIC |
Model Name/Number | DRUM PALLETIZER |
Lifting Height | 250-500 mm |
Warranty | 12 months |
Lifting Capacity | 250KG |
Country of Origin | Made in India |
Model |
| NHDCpl |
Lifting capacity | KG | 300 |
Lifting height | MM | 320 |
Max. Drum diameter | MM | 572 |
Max. Drum length | MM | 915 |
Overall length | MM | 900 |
Overall width | MM | 1350 |
Overall height | MM | 1090 |
Net weight | KG | 145 |
Approx. Rs 42,000 / PieceGet Latest Price
Product Details:Number of wheel | 4 |
Capacity | 300Kg |
Maximum Lifting Height | 82mm |
Power | 150kW |
Surface treatment | Polished |
Product Price :Get Latest Price
Product Details:Lifting Capacity(kg) | 0-50 |
Warranty | 12 months |
Brand | ZED |
Model | HJ365 |
Capacity | 365kg/800lbs |
Acceptable Drum Style | 55 gallon,steel |
Max Height of Arm | 390mm |
Min Height of Arm | 270mm |
Radius of Arm | 290mm |
Oversize | 1022x722mm (LxW) |
Net Weight | 53kg |
Minimum Qty | 6pcs |
Additional Information:
Product Price :Get Latest Price
Product Details:Model | DC500 |
Capacity | 500kg/1100lbs |
Drum Size | 30 or 55 gallon |
Overall Size | 950x570x750 mm |
Net Weight | 17kg |
Wheel DiaxWidth | 150x50, 75x32 mm |
Minimum | 20pcs |
Model | DC500 |
Capacity | 500kg/1100lbs |
Drum Size | 30 or 55 gallon |
Overall Size | 950x570x750 mm |
Net Weight | 17kg |
Wheel(poly) DiaxWidth | 150x50, 75x32 mm |
Minimum Qty. | 20pcs |
Additional Information:
Product Price :Get Latest Price
Product Details:Brand | ZED |
Model | SL1 |
Material | Forged Super Alloy Steel |
Technology | Drop forged |
Application | Oil Drum Lifting |
Product Type | Hardware Fittings |
Surface | Powder Coated or Galvanized |
Product Price :Get Latest Price
Product Details:Lifting Capacity | 500x4 kg |
Brand | ZED |
Model | LG800 |
Overall dimensions | 39"H x 28 1/2" W x 8"D. |
Net weight | 38kg/84lbs |
Warranty | 1 Years |
Packing Type | 2pcs/pallet |
Additional Information:
Approx. Rs 17,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 01 Piece |
Lifting Height(mm) | 0-250 |
After Sales Service available | Yes |
Color | Orange |
Overall Size (mm) | 1450x700x 750 |
Material | Stainless steel |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 NOS |
Features | MANUAL DRUM TILTER |
Drum Material | MILD STEEL, Plastic |
Model Name/Number | Manual Drum Carrier |
Lifting Height | 250-500 mm |
Lifting Capacity | 300 KG |
Usage/Application | Drum Transporter |
Type | Manual |
Warranty | 12 months |
Self Weight | 50-100 (kg) |
Country of Origin | Made in India |
Approx. Rs 12,000 / UnitGet Latest Price
Product Details:Brands | ZED |
Self Weight(kg) | 0-50 |
Drum Material | Stainless Steel |
Application | Drum Gripper |
Wheel type | Rubber |
Warranty | 6 months |
Model | NHMDC-350 |
Capacity | 350kg |
Drum Size | 572 X 915 Mm |
Overall Size | 1520x620x1500mm |
Net Weight | 28kg |
Wheel Diax width | 250x50mm |
Product Price :Get Latest Price
Product Details:Lifting Capacity | 400Kg |
Lifting Height | 1070mm |
Lifting Per Stroke | 22mm per 0.87 inch |
Surface treatment | Polished |
Weight | 165kg |
Additional Information:
Product Price :Get Latest Price
Product Details:Brands | ZED |
Self Weight(kg) | 0-50 |
Drum Material | Stainless Steel |
Lifting Height(mm) | 0-250 |
Lifting Capacity(Kg) | 0-50 |
Type | Gasoline Powered |
Application | Drum Stacker |
Wheel type | Nylon |
Warranty | 12 months |
Model | DT400 |
Lifting Capacity | 400kg |
Lifting Height | 1070(mm) |
Lifting Per Stroke | 11.6(mm) |
Drum Size | 55 gallon, 85 gallon |
Net Weight | 100kg |
Additional Information:
Approx. Rs 17,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Brand | ZED |
Material | Mild Steel |
Loading Capacity | 0-200 kg |
No Of Wheels | 3 |
Color | YELLOW |
Country of Origin | Made in India |
Model | Unit | DT250 | DTR250 | DTW250 |
Lifting Capacity | (kg/ lbs) | 250/ 550 | 250/ 550 | 250/ 550 |
Lifting Height | (mm/inch) | 345/ 13.58" | 1180/ 46.4 " | 345/ 13.58" |
Lifting per Stroke | (mm/inch) | 22/0.87" | 22/0.87" | |
Drum Size | 572mm/22.50" Diameter, 210 Liters(55 gallon) | |||
Dimension | A(mm) | 670 | 850 | 850 |
B(mm) | 800 | 950 | 1015 | |
C(mm) | 1050 | 1050 | 1050 | |
D(mm) | 820 | 812 | 820 | |
H1(mm) | 875 | 880 | 875 | |
H2(mm) | 908 | 910 | 905 | |
H3(mm) | 900 | 900 | 900 | |
H4(mm) | 320 | 380 | 320 | |
Net Weight | (kg/ lbs) | 42/93 | 50/110 | 45/99 |
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Drum Material | Stainless Stell |
Lifting Capacity(Kg) | 200-250 |
Type | Manual |
Application | Drum Stacker, Drum Gripper, Drum Transporter |
Self Weight(kg) | 0-50 |
Standard Safety features:
• Carry one or two drums by the automatic grip lock,maintains a positive grip over rough floor surface.
• The Gator Grip auto lock feature will not open and ensures safe secure drum transport.
• Grip head has different position to fit different height.
• The gator Grip auto lock feature will not open and ensures safe secure drum transport.
• Easily carry and have much more safety.
Additional Information:
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Material | Mild Steel |
Part Required | Lift Cylinder |
Accesories | Side Loader, Pallet Lifter |
CAPACITY | 250 KG |
DRUM CAPACITY | Single Or Double |
Product Price :Get Latest Price
Product Details:Capacity(Kg) | 200kg |
Power Supply(AC/DC) | AC |
Function Type | Automatic |
Model | WF200 |
Warranty | 12 months |
After Sales Service available | Yes |
Lowered Table Height | 670mm |
Raised Table Height | 1500mm |
Platform Size | 600X500mm |
Power unit | DC800w |
Battery | 60/12 Ah/V (service free) |
Overall Size | 1210X630X1040mm |
Net Weight | 151kg |
Product Price :Get Latest Price
Product Details:Model | HK285A |
Part Required | Lift Cylinder |
Color | Yellow |
Brand | ZED |
Capacity | 364kg/800lbs, Steel Drum |
Net Weight | 70kg/154 lbs |
Model | HK285A | HK285B |
Capacity | 364kg/800lbs, Steel Drum | 680kg/1500lbs, Steel Drum |
Drum Size | 572mm (22.5") Diameter , 210 Liters(55 gallon), | |
Fork Opering | 24-2/5" (620mm) apart | |
Fork Pocket | 2-1/2"high x 7 " wide (65x180mm) | |
Net Weight | 70kg/154 lbs | 97kg/214lbs |
Additional Information:
Product Price :Get Latest Price
Product Details:Brands | ZED |
Drum Material | Stainless Steel |
Lifting Height(mm) | 0-250 |
Type | Gasoline Powered |
Warranty | 12 months |
Model | HD80A |
Capacity | 364/800, Steel Drum |
Net Weight | 50/110 |
Remarkable versatility ! Mobile-karrier raiese, transports, rotates, tilts and drains fully loaded drums. It carries the full weight of the drum. Dual, fingertip operated locks secure the raised drum. It can lock a drum in vertical positiong to avoid spills or horizontal position for draining through a faucet. When unlocked, the drum may be turned end-over-end to agitate contents or tipped and held manually at any angle. And it is very simple to move and steer on its 8" nylon or polyurethane roller bearing wheels and 4" swivel caster. A truly quality-built drum handler. it is shipped partly disassembled to save freight costs.
Additional Information:
Product Price :Get Latest Price
Product Details:Drum Material | Stainless Steel |
Lifting Height(mm) | 0-250 |
Lifting Capacity(Kg) | 0-50 |
Type | Manual |
Wheel type | Nylon |
Warranty | 12 months |
After Sales Service available | Yes |
Model | HJ365 |
Brand | ZED |
Capacity | 365kg/800lbs |
Model | HJ365 |
Capacity | 365kg/800lbs |
Acceptable Drum Style | 55 gallon, steel |
Max.Height of Arm | 390mm |
Min.Height of Arm | 270mm |
Radius of Arm | 290mm |
Oversize(LxW) | 1022x722mm |
Net Weight | 53kg |
Minimum Qty. | 6pcs |
Product Price :Get Latest Price
Product Details:Capacity | 40kg |
Brand | ZED |
Model | DE450 |
Drum Size | 30 or 55 gallon |
Overall Size | 1520x620x1500mm |
Net Weight | 28kg |
Wheel Max Width | 250x50mm |
Minimum Qty | 20pcs |
Model | DE450 |
Capacity | 450kg |
Drum Size | 30 or 55 gallon |
Overall Size | 1520x620x1500mm |
Net Weight | 28kg |
Wheel(poly)Max Width | 250x50mm |
Minimum Qty | 20pcs |
Additional Information:
Product Price :Get Latest Price
Product Details:Capacity | 300kg |
Fork Opening | 623mm |
Size | 1405mm x 720mm x 120mm |
Net Weight | 42 kg |
Surface treatment | Polished |
Additional Information:
Product Price :Get Latest Price
Features:Model | UNIT | WA30A | WA30B(Low Profile) |
Lifting Capacity | (kg) | 300 | 300 |
Drum Size | 572mm(22.5" Diameter ), 210Lifters(55 gallon) | ||
Front Wheel | Dia× Wid (mm) | Ø125×32 | Ø64×37 |
Rear Castor | Dia.× Wid (mm) | Ø125×32 | Ø80×32 |
Dimensions | H1 (mm) | 870 | 835 |
H2 (mm) | 1675 | 1640 | |
Overall Dimensions | L×W×H (mm) | 952×956×1560 | 866×956×1525 |
Net Weight | (kg) | 72 | 68 |
Additional Information:
Product Price :Get Latest Price
Standard Safety features:Model | DG720 |
Capacity | 720kg |
Drum Size | 55 Gallon x 2 |
Fork Opening | 605mm |
Overall Size | 920x900x650mm |
Net Weight | 72kg |
Minimum Qty. | 6pcs |
Additional Information:
Approx. Rs 12,000 / UnitGet Latest Price
Product Details:Capacity | 320kg |
Loading Capacity | 0-200 kg |
Self Weight(kg) | 0-50 |
Model | NHSD30 |
Drum Material | Stainless Steel |
Wheel type | Rubber |
Warranty | 6 months |
Material | FRP |
Inside Diameter | 500mm |
Net Weight | 5kg |
With the help of our experience, we are highly efficient in manufacturing, trading, importing and supplying superlative quality of Drum Handling Trolley. That are offered in varied technical specifications as per the needs of our customers. The offered range is manufactured using excellent quality raw material and flawless workmanship in tandem with globally accepted standards of quality. Offered trolleys are widely known for its excellent quality and long service life. Further, our clients can avail the entire range at reasonable prices.
Features:
Product Price :Get Latest Price
Product Details:Brand | ZED |
Model | DC10 |
Front Wheel | Inboard |
Rear Castor | No |
Net Weight | 15kg/33lbs |
Minimum Qty | 20pcs |
Model | Front Wheel | Rear Castor | Net Weight | Minimum Qty. |
DC10 | Inboard | No | 15kg/33lbs | 20pcs |
DC20 | Outboard | Yes | 16kg/35lbs | 20pcs |
DC30 | Inboard | Yes | 16kg/35lbs | 20pcs |
Product Price :Get Latest Price
Product Details:Material | Metal |
Brand | ZED |
Model | MK10 |
Usage | Heavy Duty |
Standard or Nonstandard | Standard |
Application | Drums |
Additional Information:
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:Color | YELLOW |
Size/Capacity | 350 |
Material | MS |
Weight | 50 |
Usage/Application | DRUM GRABBER |
Additional Information:
Product Price :Get Latest Price
Product Details:Brand | ZED |
Model | DF10 |
Fuel Type | Electic |
Drum Type | 210 litre steel |
Front Wheel | 125x35(mm) |
Rear Castor | 100x35(mm) |
Net Weight | 14.5kg |
Additional Information:
Product Price :Get Latest Price
Product Details:Brand | ZED |
Color | Red, Green, Black, Natural, Blue |
Model | DM500 |
Capacity | 500kg |
Net Weight | 3.2kg |
Clamp Type | Parrot Beak Clamp |
Model | DM500 | DN500 |
Capacity | 500kg | 500kg |
Drum | 210 litre | 210 litre |
Net Weight | 3.2kg | 7.6kg |
Minimum Qty. | 20pcs | 20pcs |
Additional Information:
Product Price :Get Latest Price
Product Details:Lifting Capacity | 365kg |
Brand | ZED |
Overall dimensions | 39"H x 28 1/2" W x 8"D |
Net weight | 20kg/44lbs. |
Lift Drive | Electric Motor |
Lifting Height | 180mm |
Packaging Type | 1pc/Carton for Mobile Drum Carrier/Drum Lifter |
Product Price :Get Latest Price
Product Details:Lifting Capacity | 500KG |
Brand | ZED |
Material | Steel |
Net weight | 9.5kg |
Overall dimensions | 39"H x 28 1/2" W x 8"D |
Diameter steel pin | 20mm |
Drive mode | Battery |
Additional Information:
Explore More Products
© New National Hydraulics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited