We offer a wide range of Hydraulic Pallet Truck which is made from advanced quality material and sophisticated technology. The components are free from resistant to corrosion and abrasion with outstanding performance. They are accessed for cost effective price. These products are appreciated for feature includes smooth operation, high efficiency and high functionality.
₹ 95000 / Piece Get Latest Price
| Max Lifting Height | 100 mm |
| Type | High Lift Pallet Truck |
| Wheel Material | Nylon |
| Fork Length | 1500 mm |
| Application | Horizontal Transport |
| Environment | Corrosive |
| Warranty | 12 Months |
| AMC/After Sales Service | Provided |
| Brand | TE20S AC |
₹ 95000 / Piece Get Latest Price
| Load Capacity(ton) | 1-3 ton, 3-5 ton |
| Type | High Lift Pallet Truck |
| Max Lifting Height(mm) | 100 mm, 200 mm |
| Wheel Material | Nylon |
| Application | Horizontal Transport |
| Fork Length(mm) | 1800 mm, 1500 mm |
| Environment | Non-Corrosive |
Model | NNHE20-20WA | |
Lifting Capacity | kg | 2000 |
Weight, with battery | kg | 535 |
Fork, lowered height | mm | 85 |
Overall Length | mm | 1748/1818 |
Overall Width | mm | 710 |
Aisle width for pallets 1000*1200 crossways | mm | 2400 |
Aisle width for pallets 800*1200 lengthways | mm | 2300 |
Turning radius | mm | 1638/1659 |
Travel speed loading/without loading | km/h | 5/5.5 |
Gradeability,loading/without loading | % | 6/8 |
Voltage/Amp hours, recommended | v/AH | 24/210 |
₹ 95000 / Piece Get Latest Price
| Max Lifting Height | 200 mm |
| Type | High Lift Pallet Truck |
| Fork Length | 1500 mm |
| Application | Horizontal Transport |
| Environment | Corrosive |
| Warranty | 12 Months |
| Brand | ZED |
| Model | E20S AC |
| Model | TE20S AC | TE20L AC | TK20S AC | TK20L AC | |
| Type | without platform | with platform | |||
| Capacity | (kg) | 2000 | 2000 | ||
| Load Center | C (mm) | 600 | 600 | ||
| Max. Fork Height | H (mm) | 205 | 205 | ||
| Min. Fork Height | h (mm) | 85 | 85 | ||
| Fork Length | L1 (mm) | 1150 | 1150 | ||
| Individual Fork Width | b (mm) | 160 | 160 | ||
| Wheel Base | y (mm) | 1406 | 1406 | ||
| Turning Radius | Wa (mm) | 1608 | 1946 | ||
| Traveling Speed | (Km/h) | 3.6/5.4 | 3.6/5.4 | ||
| Lifting Speed | (mm/s) | 22/32 | 22/32 | ||
| Lowering Speed | (mm/s) | 50/55 | 50/55 | ||
| Drive Wheel | 1200W, φ250mm (AC) | 1200W, φ250mm (AC) | |||
| Power Unit (motor) | (W/V) | 800/24 | 800/24 | ||
| Traction Battery | 24V/210Ah, 185kg | 24V/210Ah, 185kg | |||
| Battery Charger | 25A/24V | 25A/24V | |||
| Dimension (L×W×H) | (mm) | 1781×690×1305 | 2125×690×1305 | ||
| Fork Overall Width | B (mm) | 530 | 680 | 530 | 680 |
| Net Weight | (kg) | 324 | 329 | 338 | 343 |
| Tiller | O | O | O | O | |
₹ 95000 / Piece Get Latest Price
| Max Lifting Height | 100 mm |
| Type | High Lift Pallet Truck |
| Wheel Material | Nylon |
| Fork Length | 1500 mm |
| Application | Horizontal Transport |
| Environment | Corrosive |
| Warranty | 12 Months |
| Brand | TE20S |
| Fuel Type | Electic |
₹ 95000 / Piece Get Latest Price
| Max Lifting Height | 100 mm |
| Type | High Lift Pallet Truck |
| Wheel Material | Nylon |
| Fork Length | 1500 mm |
| Application | Horizontal Transport |
| Environment | Corrosive |
| Warranty | 12 Months |
| Brand | ZED |
| Model | TE20S AC |
Model | Units | TE20S AC | TE20L AC | TK20S AC | TK20L AC |
| Type | without platform | with platform | |||
| Capacity | (kg) | 2000 | 2000 | ||
| Load Center | C (mm) | 600 | 600 | ||
| Max. Fork Height | H (mm) | 205 | 205 | ||
| Min. Fork Height | h (mm) | 85 | 85 | ||
| Fork Length | L1 (mm) | 1150 | 1150 | ||
| Individual Fork Width | b (mm) | 160 | 160 | ||
| Wheel Base | y (mm) | 1406 | 1406 | ||
| Turning Radius | Wa (mm) | 1608 | 1946 | ||
| Traveling Speed | (Km/h) | 3.6/5.4 | 3.6/5.4 | ||
| Lifting Speed | (mm/s) | 22/32 | 22/32 | ||
| Lowering Speed | (mm/s) | 50/55 | 50/55 | ||
| Drive Wheel | 1200W, φ250mm (AC) | 1200W, φ250mm (AC) | |||
| Power Unit (motor) | (W/V) | 800/24 | 800/24 | ||
| Traction Battery | 24V/210Ah, 185kg | 24V/210Ah, 185kg | |||
| Battery Charger | 25A/24V | 25A/24V | |||
| Dimension (L×W×H) | (mm) | 1781×690×1305 | 2125×690×1305 | ||
| Fork Overall Width | B (mm) | 530 | 680 | 530 | 680 |
| Net Weight | (kg) | 324 | 329 | 338 | 343 |
| Tiller | O | O | O | O | |
₹ 200000 / Piece Get Latest Price
| Load Capacity(ton) | 1-3 ton, 3-5 ton |
| Max Lifting Height(mm) | 100 mm, 200 mm |
| Type | Roll Pallet Truck, High Lift Pallet Truck |
| Wheel Material | Nylon |
| Fork Length(mm) | 1500 mm |
| Application | Horizontal Transport |
| Electric Stand –ON Hydraulic Pallet Truck | |
| Model | NNHEPT20-20RA |
| Lifting Capacity (kg) | 2000 |
| Weight,with battery (kg) | 645 |
| Fork,lowered height (mm) | 85 |
| Overall Length (mm) | 1865/1935 |
| Overall Width | 730 |
| Aisle width for pallets 1000*1200 crossways (mm) | 1856 |
| Aisle width for pallets 800*1200 length ways (mm) | 2069 |
| Turning radius (mm) | 1651/1672 |
| Travel speed loading/without loading (km/h) | 7.5/8.5 |
| Gradeability loading/without loading (%) | 08/16/12 |
| Voltage/Amp hours, recommended (v/AH) | 24/210 |
₹ 95000 / Piece Get Latest Price
| Brand | ZED |
| Fuel Type | Electic |
| Model | SE15S |
| Capacity | 1500kg |
| Min Fork Height | 85 (or 75)h (mm) |
| Model | Unit | SE15S | SE15L | SE20S | SE20L | ||||
| Capacity | (kg) | 1500 | 2000 | ||||||
| Max Fork Height | h2 (mm) | 205 (or 195) | |||||||
| Min. Fork Height | h (mm) | 85 (or 75) | |||||||
| Fork Overall Width | m (mm) | 520 | 680 | 520 | 680 | ||||
| Travelling Speed (With Load) | (km/h) | 5 | 5 | 5 | 5 | ||||
| Travelling Speed (Without Load) | (km/h) | 6.5 | 6.5 | 6.5 | 6.5 | ||||
| Overall Height | H (mm) | 1310 | 1310 | 1310 | 1310 | ||||
| Overall Width | W (mm) | 730 | 730 | 730 | 730 | ||||
| Dimension | n(mm) | 200 | 360 | 200 | 360 | ||||
| h3 (mm) | 620 | 620 | 620 | 620 | |||||
| Wa (mm) | 1350 | 1500 | 1350 | 1500 | 1350 | 1500 | 1350 | 1500 | |
| Overall length | L (mm) | 1650 | 1800 | 1650 | 1800 | 1650 | 1800 | 1650 | 1800 |
| Fork Length | l (mm) | 1000 | 1150 | 1000 | 1150 | 1000 | 1150 | 1000 | 1150 |
| Load Centre | C (mm) | 600 | 650 | 600 | 650 | 600 | 650 | 600 | 650 |
| Load distance | X (mm) | 795 | 945 | 795 | 945 | 795 | 945 | 795 | 945 |
| Wheel Base | Y (mm) | 1240 | 1390 | 1240 | 1390 | 1240 | 1390 | 1240 | 1390 |
| Net Weight (without battery) | (kg) | 215 | 223 | 225 | 233 | 238 | 247 | 248 | 257 |
| Drive Wheel, Polyurethane | Motor 1200W, Wheel Ø250×80mm | ||||||||
| Battery (service free) | (Ah/V) | 80/24 | |||||||
| Battery Charger | (A/V) | 8/24 | |||||||
| Traction Battery (option) | (Ah/V) | — | 165/24 | ||||||
₹ 30000 / Piece Get Latest Price
| Max Lifting Height | 100 mm, 200 mm |
| Wheel Material | Nylon |
| Fork Length | 1800 mm, 1500 mm |
| Lift Drive / Actuation | Hand, Electric Motor |
| Color | Red |
₹ 55000 / Piece Get Latest Price
| Brand | ZED |
| Usage/Application | Material Handling |
| Power Source | Hand Operated |
| Lifting Capacity | 2500KG |
| Max Lifting Height | 200 mm |
| Wheel Material | PU |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Model | NNH-CBY.CW |
| Capacity(kg) | 1500/2000 |
| Max.fork height(mm) | 195 |
| Min.fork height(mm) | 85 |
| Fork overall width(mm) | 550/685 |
| Fork length(mm) | 1150/1220 |
| Steering Wheel(mm) | φ180x50 |
| Fork wheel(mm) | φ80x70 |
| Self Weight(kg) | 120-130 |
₹ 35000 / Piece Get Latest Price
| Brand | ZED |
| Usage/Application | Material Handling |
| Power Source | Hand Operated |
| Lifting Capacity | 5000KG |
| Product Type | PALLET TRUCK |
| Country of Origin | Made in India |
Model | NNH-CBY. 5.0T |
Capacity(kg) | 5000 |
Min.fork height(mm) | 85 |
Max.fork height(mm) | 195 |
Lifting height(mm) | 110 |
Fork length(mm) | 1150 |
Fork width(mm) | 160 |
Fork overall width(mm) | 550/685 |
Fork wheel-tandem(mm) | Φ80X70 |
Steering Wheel(mm) | Φ180X50 |
₹ 280000 / Piece Get Latest Price
| Brand | ZED |
| Wheel Material | Nylon |
| Max Lifting Height(mm) | 100 mm |
| Power Source | Electric |
| Application | Order picking |
| Environment | Corrosive, Non-Corrosive |
| Fork Length(mm) | 1500 mm |
| Warranty | 12 Months |
| Fork Width(mm) | 520 mm |
| AMC/After Sales Service | Provided |
| Characteristics | ||||
| 1.1 | Manufacturer | National Hydraulics | ||
| 1.2 | Model designation | EYT20-30RTS | EYT20-35RTS | |
| 1.3 | Model designation | Battery | Battery | |
| 1.4 | Drive unit | Ride | Ride | |
| 1.5 | Load capacity | Q (kg) | 3000 | 3500 |
| 1.6 | Load center | c (mm) | 600 | 600 |
₹ 14500 / Piece Get Latest Price
| Brand | ZED |
| Usage/Application | Material Handling |
| Power Source | Hand Operated |
| Lifting Capacity | 3000KG |
| Max Lifting Height | 200 mm |
| Wheel Material | PU, Nylon |
Minimum order quantity: 1 Piece
Model Number | NHP 10AC | NHP 15AC | NHP 20AC | NHP 25AC | NHP 30AC | NHP 50AC |
Capacity (KG) | 1000 | 1500 | 2000 | 2500 | 3500 | 5000 |
Lower Fork Height (MM) | 85 | 85 | 85 | 85 | 85 | 90 |
Max Lifting Height (MM) | 200 | 200 | 200 | 200 | 200 | 200 |
Fork Length (MM) | 1150/1220 | 1150/1220 | 1150/1220 | 1150/1220 | 1150/1220 | 1150/1220 |
Out Width Between Forks (MM) | 550/685 | 550/685 | 550/685 | 550/685 | 550/685 | 550/685 |
Self Weight (KG) | 75 | 78 | 82 | 85 | 88 | 135 |
₹ 65000 / Piece Get Latest Price
| Brand | ZED |
| Wheel Material | Nylon |
| Type | High Lift Pallet Truck |
| Max Lifting Height | 100 mm |
| Fork Length | 1500 mm |
| Power Source | Electric |
| Application | Order picking |
| Environment | Corrosive |
| Warranty | 12 Months |
| Model | Capacity | Min./Max Fork Height | Fork Size | Net Weight | Minimum Qty. | |
| Length | Width Over Forks | |||||
| HPF12S | 2000/1200kg | 85/205mm | 1150mm | 540mm | 75kg | 6pcs |
| HPF12L | 2000/1200kg | 85/205mm | 1150mm | 680mm | 78kg | 6pcs |
₹ 35000 / Piece Get Latest Price
| Capacity | 5 ton |
| Weight | 192Kg |
| Fork Length | 1150mm |
| Fork Width | 580mm |
| Surface treatment | Polsihed |
| Over Size(LxWxH) | 1546X588X1300mm |
₹ 42000 / Piece Get Latest Price
| Max Lifting Height | 100 mm |
| Wheel Material | Nylon |
| Fork Length | 1500 mm |
| Lift Drive / Actuation | Electric Motor |
| Brand | ZED |
| Model No. | HR15A |
| Capacity | 1500 |
| Model | HR15A | HR15B | HR18C | |
| Capacity | kg | 1500 | 1500 | 1800 |
| Min.roll diameter | mm | φ 500 | φ 700 | φ 800 |
| Max.roll diameter | mm | φ 800 | φ 1300 | φ 1400 |
| Max.roll length | mm | 1500 | 1500 | 1500 |
| Fork overall width | mm | 860 | 990 | 1030 |
| Fork length | mm | 1350 | 1350 | 1350 |
| Net Weight | kg | 130 | 140 | 155 |
| Minimum Qty. | pcs | 4 | 4 | 4 |
₹ 65000 / Piece Get Latest Price
| Power Source | AC Motor |
| Loading Capacity(Ton) | 1-3 Ton |
| Brand | ZED |
| Model No. | HPG20S |
| Capacity | 2000kg |
| Length | 1150mm |
| Width Over Forks | 540mm |
| Net Weight | 75kg |
| Power Souce | DC Motor |
| Model | Capacity | Min./Max Fork Height | Fork Size | Net Weight | Quantity in 20' container | Minimum Qty. | ||
| Length | Width Over Forks | Fork Width | ||||||
| HPG20S | 2000kg | 85/205mm | 1150mm | 540mm | 160mm | 75kg | 180pcs | 12pcs |
| HPG20L | 2000kg | 85/205mm | 1200mm | 680mm | 160mm | 78kg | 144pcs | 12pcs |
| HPG25S | 2500kg | 85/205mm | 1150mm | 540mm | 160mm | 78kg | 180pcs | 12pcs |
| HPG25L | 2500kg | 85/205mm | 1200mm | 680mm | 160mm | 81kg | 144pcs | 12pcs |
₹ 60000 / Piece Get Latest Price
| Fork width (mm): | 540mm |
| Fork length (mm): | 1150mm |
| Power Source | AC Motor |
| Loading Capacity(Ton) | 1-3 Ton |
| Brand | ZED |
| Model No. | HPS20S |
| Net Weight | 75kg |
| lowered fork height | 75 mm(3") |
Model Overview:
| Model | Capacity | Min.Fork Height | Fork Size | Net Weight | Quantities in 20' container | Minimum Qty. | ||
| Length | Width Over Forks | Fork Width | ||||||
| HPS20S | 2000kg | 85(m) | 1150mm | 540mm | 160mm | 75kg | 180pcs | 6pcs |
| HPS20L | 2000kg | 85mm | 1150mm | 680mm | 160mm | 78kg | 144pcs | 6pcs |
₹ 14500 / Piece Get Latest Price
| Brand | ZED |
| Wheel Material | Nylon |
| Max Lifting Height(mm) | 100 mm |
| Power Source | Hand Operated |
| Application | Horizontal Transport |
| Environment | Corrosive |
| Fork Length(mm) | 1500 mm |
| Warranty | 12 Months |
| Fork Width(mm) | 520 mm |
| Load Capacity (Tons) | 1-3 ton |
| Model | Unit | EYT20-15ET |
| Load capacity | Q (kg) | 1500 |
| Service weight (Incl.battery) | kg | 205 |
| Fork height,lowered | h13 (mm) | 85 |
| Overall length | l1 (mm) | 1600 |
| Overall width | b1/ b2(mm) | 560 |
| Fork spread | b5 (mm) | 560 |
| Aisle width, 1000×1200 pallet crossways | Ast (mm) | 1930 |
| Aisle width, 800×1200 pallet lengthways | Ast (mm) | 1780 |
| Outer turning radius | Wa (mm) | 1475 |
| Travel speed, laden/unladen | km/ h | 3.5/4 |
| Maximum gradeability, laden/unladen S2 5min. | % | 3/ 10 |
| Battery voltage/ rated capacity(5h) | V/ Ah | 24/60 x 2 |
₹ 65000 / Piece Get Latest Price
| Capacity(T) | 2 Ton |
| Fork Length | 1000 MM |
| Power Source | MANUAL HYDRAULIC PUMP |
| Loading Capacity(Ton) | 1-3 Ton |
| Brand | ZED |
| Model No. | RP1000 A |
| Rated Capacity | 1000 |
| Max Fork Height | 180 |
| Model | RP1000 A | RP1250 A | |
| Rated Capacity | kg | 1000 | 1250 |
| Max.Fork Height | mm | 240 | 240 |
| Min.Fork Height | mm | 70 | 70 |
| Fork Length | mm | 800(860) | 800(860) |
| Load Center | mm | 400(430) | 400(430) |
| Adjustable Fork Width | mm | 216-680 | 250-680 |
| Individual Fork Width | mm | 100 | 120 |
| Distance inside the front wheel | mm | 1230 | 1230 |
| Axle Distance between front wheel and rear steering wheel | mm | 973 | 973 |
| Front Wheel | Dia.x Width mm | 568 x145 | 568 x145 |
| Rear Steering Wheel | Dia.x Width mm | 250 | 250 |
| Turn radius | Wa mm | 1500 | 1500 |
| Overall Size | LxWxH mm | 1406x1670x1280 | 1406x1670x1280 |
| Net Weight | kg | 210 | 238 |
₹ 55000 / Piece Get Latest Price
| Brand | ZED |
| Usage/Application | Material Handling |
| Power Source | Hand Operated |
| Lifting Capacity | 1000KG |
| Max Lifting Height | 300 mm |
| Wheel Material | Rubber |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Model |
| NHRT1000 A |
Rated Capacity | kg | 1000 |
Max.Fork Height | mm | 240 |
Min.Fork Heitht | mm | 70 |
Fork Length | mm | 800(860) |
Load Center | mm | 400(430) |
Adjustable Fork Width | mm | 216-680 |
Individual Fork Width | mm | 100 |
Distance inside the front wheel | mm | 1230 |
Axle Distance between front wheel and rear steering wheel | mm | 973 |
Front Wheel | Dia.x Width mm | Φ 568 x145 |
Rear Steering Wheel | Dia.x Width mm | Φ250 |
Turn radius | Wa mm | 1500 |
Overall Size | LxWxH mm | 1406x1670x1280 |
Net Weight | kg | 210 |
₹ 18500 / Piece Get Latest Price
| Brand | ZED |
| Wheel Material | Nylon |
| Max Lifting Height | 100 mm |
| Fork Length | 1500 mm |
| Power Source | Hand Operated |
| Application | Horizontal Transport |
| Warranty | 12 Months |
| Model | SP20S |
| Model | Capacity | Fork Width | Fork Length | Weight | Packing Size (6pcs/Pallet) | Qty/20'cont. |
| SP20S | 2000kg | 550mm | 1150mm | 68-75kg | 2200x560x680mm/450kg | 180pcs |
| 4400lbs | 26-2/3 " | 45-1/5" | 150-165lbs | |||
| SP20L | 2000kg | 685mm | 1220mm | 73-80kg | 2200x710x680mm/480kg | 144pcs |
| 4400lbs | 27" | 48" | 160-176lbs | |||
| SP25S | 2500kg | 550mm | 1150mm | 71-78kg | 2200x560x680mm/470kg | 180pcs |
| 5500lbs | 26-2/3" | 45-1/5" | 156-172lbs | |||
| SP25L | 2500kg | 685mm | 1220mm | 74-82kg | 2200x710x680mm/500kg | 144pcs |
| 5500lbs | 27" | 48" | 163-180lbs | |||
| SP30S | 3000kg | 550mm | 1150 | 78-83kg | 2200x560x680mm/520kg | 180pcs |
| 6600lbs | 26-2/3 " | 45-1/5" | 172-183lbs | |||
| SP30L | 3000kg | 685mm | 1220mm | 81-86kg | 2200x710x680mm/550kg | 144pcs |
₹ 32000 / Piece Get Latest Price
| Max Lifting Height | 800 mm |
| Fork Length | 1500 mm |
| Wheel Material | Rubber, Nylon, PU |
| I Deal In | New Only |
| Capacity | 800 Kg |
₹ 30000 / Piece Get Latest Price
| Wheel Material | Nylon |
| Max Lifting Height | 100 mm |
| Power Source | Hand Operated |
| Application | Horizontal Transport |
| Environment | Corrosive |
| Fork Length | 1500 mm |
| Warranty | 12 Months |
| Brand | ZED |
| Model | JL5210 |
Technical Details:
| Model | () | JL5210 | JL6810 | JL5215 | JL6815 | |
| Rated Capacity | (kgs) | 1000 | 1000 | 1500 | 1500 | |
| Max .Lifting Height | (mm) | 800 | 800 | 800 | 800 | |
| Min. Fork Height | (mm) | 85 | 85 | 85 | 85 | |
| Lifting Overall Width | (mm) | 520 | 680 | 520 | 680 | |
| Fork length | C | (mm) | 1140 | 1140 | 1100 | 1100 |
| E | 600 | 600 | 600 | 600 | ||
| H | 530 | 530 | 830 | 530 | ||
| Battery | (Ah/v) | - | ||||
| Charge | (A/V) | - | ||||
| Net Weight | (kgs) | 105 | 112 | 118 | 125 | |
₹ 38500 / Piece Get Latest Price
| Brand | ZED |
| Model Name/Number | NNH HLPT10 |
| Usage/Application | Material Handling |
| Power Source | Hand Operated |
| Lifting Capacity | 1000-1500KG |
| Loading Capacity | Manual Drum Carrier |
| Product Type | SCISSOR PALLET TRUCK |
| Max Lifting Height | 800MM |
| Wheel Material | PU |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Model | NH 10HLT | NH 10HLT | NH 15HLT | NH 15HLT |
| Rated Capacity (kgs) | 1000 | 1000 | 1500 | 1500 |
| Max .Lifting Height (mm) | 800 | 800 | 800 | 800 |
| Min. Fork Height (mm) | 85 | 85 | 85 | 85 |
| Overall Width (mm) | 520 | 680 | 520 | 680 |
| Fork length (mm) | 1140 | 1140 | 1100 | 1100 |
| Net Weight (kgs) | 105 | 112 | 118 | 125 |
₹ 35000 / Piece Get Latest Price
| Wheel Material | Nylon |
| Max Lifting Height | 100 mm |
| Power Source | Hand Operated |
| Application | Horizontal Transport |
| Environment | Corrosive |
| Fork Length | 1500 mm |
| Warranty | 12 Months |
| Brand | ZED |
| Capacity | 1000(2200 lbs) |
| Model | Capacity | Max.Fork Height | Fork Length | Overall Fork Width(B) | Battery | Battery Charger | Net Weight | Minimum Qty.(pcs) | |
| kg(lbs) | mm(inch) | mm | mm(inch) | V-AH | V-A | kg | |||
| Manual | HL-540M | 1000(2200) | 800(31.5) | 1165(45.3) | 540(21.3) | - | - | 110(242) | 10 |
| HL-680M | 1000(2200) | 800(31.5) | 1165(45.3) | 680(26.8) | - | - | 125(275) | ||
| Electric | HL540E | 1000(2200) | 800(31.5) | 1165(45.3) | 540(21.3) | 12-54 | 12-10 | 150(330) | 2 |
| HL680E | 1000(2200) | 800(31.5)
| 1165(45.3)
| 680(26.8)
| 12-54
| 12-10
| 165(363) |
₹ 65000 / Piece Get Latest Price
| Wheel Material | Nylon |
| Max Lifting Height | 100 mm |
| Power Source | Hand Operated |
| Application | Horizontal Transport |
| Environment | Corrosive |
| Fork Length | 1500 mm |
| AMC/After Sales Service | Provided |
| Warranty | 12 Months |
| Brand | ZED |
| Model | HS540M |
Model Overview:
| Model | HS540M | HS680M | HS540E | HS680E |
| Type | Manual | Electric | ||
| Capacity (kg) | 1000 | 1000 | 1000 | 1000 |
| Min./Max.Height (mm) | 85/800 | 85/800 | 85/800 | 85/800 |
| Fork Width (mm) | 540 | 680 | 540 | 680 |
| Fork Length (mm) | 1165 | 1165 | 1165 | 1165 |
| Battery (V-Ah) | Not-Available | 12-54 | 12-54 | |
| Net Weight (kg) | 116 | 126 | 144 | 149 |
₹ 35000 / Piece Get Latest Price
| Wheel Material | Nylon |
| Max Lifting Height | 200 mm |
| Power Source | Hand Operated |
| Application | Horizontal Transport |
| Environment | Corrosive |
| Fork Length | 1500 mm |
| Warranty | 12 Months |
| Brand | ZED |
| Model | JE5210 |
| Model | () | JE5210 | JE6810 | JE5215 | JE6815 | |
| Rated Capacity | (kgs) | 1000 | 1000 | 1500 | 1500 | |
| Max.Lifting Height | (mm) | 800 | 800 | 800 | 800 | |
| Min. Fork Height | (mm) | 85 | 85 | 85 | 85 | |
| Lifting Overall Width | (mm) | 520 | 680 | 520 | 680 | |
| Fork length | C | (mm) | 1140 | 1140 | 1100 | 1100 |
| E | 600 | 600 | 600 | 600 | ||
| H | 530 | 530 | 830 | 530 | ||
| Battery | (Ah/v) | 70/12 | 70/12 | 70/12 | 70/12 | |
| Charge | (A/V) | 10/12 | 10/12 | 10/12 | 10/12 | |
| Net Weight | (kgs) | 140 | 147 | 149 | 157 | |
₹ 655 / Piece Get Latest Price
| Material | Iron, polyurethane |
| Shape | Cylindrical |
| Color | Red |
| Max Height | 70mm |
| Diameter | 180 mm |
Mohit Ramchandani (Proprietor)
New National Hydraulics
D-75, Sector 2
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India